Entity Water Use Report


 
TOYO TANSO USA INC.
 


Records per page:
Acre-feet (AF) of Water Used
Water Year*Report IDFacilityOctNovDecJanFebMarAprMayJunJulAugSepTotal Water UsedIrrigated Acres
2024 65007 WELL 1 (MULT 110442/L-109601)7.396.908.647.896.267.057.027.317.519.54  75.52 
2023 65007 WELL 1 (MULT 110442/L-109601)8.997.307.478.037.277.767.807.586.597.688.728.9794.172.35
2022 65007 WELL 1 (MULT 110442/L-109601)6.525.795.966.265.516.415.966.316.538.8810.199.7784.10 
2021 65007 WELL 1 (MULT 110442/L-109601)9.577.056.377.747.278.399.427.756.916.955.776.8490.032.35
2020 65007 WELL 1 (MULT 110442/L-109601)8.728.808.918.828.239.018.449.629.319.318.869.38107.402.35
2019 65007 WELL 1 (MULT 110442/L-109601)9.638.037.798.557.298.519.079.808.999.659.688.51105.492.35
2018 65007 WELL 1 (MULT 110442/L-109601)8.307.657.939.088.199.008.709.939.4310.209.479.16107.042.35
2017 65007 WELL 1 (MULT 110442/L-109601)10.139.088.929.208.578.909.269.419.409.409.789.17111.232.35
2016 65007 WELL 1 (MULT 110442/L-109601)8.967.637.738.137.857.998.419.189.9410.5610.5310.09106.992.35
2015 65007 WELL 1 (MULT 110442/L-109601)8.068.028.508.056.946.866.458.188.8010.0910.719.0199.662.35
12
*The water year is named for the calendar year in which it ends. Example: the 2014 water year begins Oct. 1, 2013 and ends Sep. 30, 2014.


  • Monthly amounts indicate:
    • For diverted rights, the total amount diverted during the month;
    • For storage rights, the amount generally stored in the reservoir/pond during the month, as represented by the volume of water impounded on approximately the same day each month.
  • Water Use amounts have all been converted to "acre-feet" (AF), regardless of the original measurement unit reported. One AF is the volume of water that will cover an acre of ground one foot deep = 325,850 gallons.
  • Zeroes indicate that a report was received, stating that no water was used during those months; if a year is not listed, no report of water use was received for that year