Entity Water Use Report


DANN BARNARD
WILLAMETTE EGG FARMS, LLC
 


Records per page:
Acre-feet (AF) of Water Used
Water Year*Report IDFacilityOctNovDecJanFebMarAprMayJunJulAugSepTotal Water UsedIrrigated Acres
2023 65030 WELL 1 (CLAC 2430)0.380.220.170.160.260.420.380.420.290.240.340.123.42 
2023 65031 WELL 2 (CLAC 2431)0.000.000.000.000.000.000.000.000.000.000.000.000.00 
2023 65422 WELL 3 (PROPOSED)0.000.000.000.000.000.000.000.000.000.000.000.000.00 
2023 65652 A WELL (CLAC 70809/L-115238)5.693.832.712.401.461.932.527.797.139.4511.445.4961.83 
2023 68352 WELL 42.091.761.912.162.122.882.593.233.632.443.022.4630.27 
2022 65030 WELL 1 (CLAC 2430)0.030.290.340.570.600.350.500.450.300.460.520.725.14 
2022 65031 WELL 2 (CLAC 2431)0.000.000.000.000.000.000.000.000.000.000.000.000.00 
2022 65422 WELL 3 (PROPOSED)0.000.000.000.000.000.000.000.000.000.000.000.000.00 
2022 65652 A WELL (CLAC 70809/L-115238)5.804.164.224.706.872.221.221.293.6910.7510.838.8064.55 
2022 68352 WELL 42.421.981.851.823.982.192.272.182.262.392.842.6328.8060.00
123456
*The water year is named for the calendar year in which it ends. Example: the 2014 water year begins Oct. 1, 2013 and ends Sep. 30, 2014.


  • Monthly amounts indicate:
    • For diverted rights, the total amount diverted during the month;
    • For storage rights, the amount generally stored in the reservoir/pond during the month, as represented by the volume of water impounded on approximately the same day each month.
  • Water Use amounts have all been converted to "acre-feet" (AF), regardless of the original measurement unit reported. One AF is the volume of water that will cover an acre of ground one foot deep = 325,850 gallons.
  • Zeroes indicate that a report was received, stating that no water was used during those months; if a year is not listed, no report of water use was received for that year