Entity Water Use Report


DANN BARNARD
WILLAMETTE EGG FARMS, LLC
 


Records per page:
Acre-feet (AF) of Water Used
Water Year*Report IDFacilityOctNovDecJanFebMarAprMayJunJulAugSepTotal Water UsedIrrigated Acres
2025 65030 WELL 1 (CLAC 2430)0.140.590.680.331.580.730.000.000.000.000.000.004.05 
2025 65031 WELL 2 (CLAC 2431)0.000.000.000.000.000.000.000.000.000.000.000.000.00 
2025 65422 WELL 3 (PROPOSED)0.000.000.000.000.000.000.000.000.000.000.000.000.00 
2025 65652 A WELL (CLAC 70809/L-115238)0.000.000.000.000.000.000.000.000.000.000.000.000.00 
2025 68352 WELL 43.022.082.341.222.462.032.472.183.364.282.383.3231.15 
2024 65030 WELL 1 (CLAC 2430)0.200.251.575.674.560.560.090.100.140.340.490.1514.12 
2024 65031 WELL 2 (CLAC 2431)0.000.000.000.000.000.000.000.000.000.000.000.000.00 
2024 65422 WELL 3 (PROPOSED)0.000.000.000.000.000.000.000.000.000.000.000.000.00 
2024 65652 A WELL (CLAC 70809/L-115238)3.392.200.630.130.110.130.140.140.260.040.000.007.18 
2024 68352 WELL 42.332.091.810.000.041.572.072.262.273.002.732.2722.43 
1234567
*The water year is named for the calendar year in which it ends. Example: the 2014 water year begins Oct. 1, 2013 and ends Sep. 30, 2014.


  • Monthly amounts indicate:
    • For diverted rights, the total amount diverted during the month;
    • For storage rights, the amount generally stored in the reservoir/pond during the month, as represented by the volume of water impounded on approximately the same day each month.
  • Water Use amounts have all been converted to "acre-feet" (AF), regardless of the original measurement unit reported. One AF is the volume of water that will cover an acre of ground one foot deep = 325,850 gallons.
  • Zeroes indicate that a report was received, stating that no water was used during those months; if a year is not listed, no report of water use was received for that year