Entity Water Use Report


 
KREGGER FARMING ENTERPRISES LLC
 


Records per page:
Acre-feet (AF) of Water Used
Water Year*Report IDFacilityOctNovDecJanFebMarAprMayJunJulAugSepTotal Water UsedIrrigated Acres
2023 65095 WELL 3 (PROPOSED)10304.903627.00          13931.90 
2022 65095 WELL 3 (PROPOSED)0.000.000.000.000.000.000.000.000.000.005645.6024313.4029959.00 
2017 65094 WELL 2 (PROPOSED)0.000.000.000.000.000.000.000.000.000.000.000.000.00 
2017 65095 WELL 3 (PROPOSED)34.607.300.000.000.000.000.000.000.0046.8053.3046.60188.60200.00
2016 65094 WELL 2 (PROPOSED)0.000.000.000.000.000.000.000.000.000.000.000.000.00 
2016 65095 WELL 3 (PROPOSED)0.000.000.000.000.000.000.000.000.000.000.000.000.00 
2015 65094 WELL 2 (PROPOSED)0.000.000.000.000.000.000.000.000.000.000.000.000.00 
2015 65095 WELL 3 (PROPOSED)0.000.000.000.000.000.000.000.000.000.000.000.000.00 
2014 65094 WELL 2 (PROPOSED)0.000.000.000.000.000.000.000.000.000.000.000.000.000.00
2014 65095 WELL 3 (PROPOSED)0.000.000.000.000.000.000.000.000.000.000.000.000.000.00
12
*The water year is named for the calendar year in which it ends. Example: the 2014 water year begins Oct. 1, 2013 and ends Sep. 30, 2014.


  • Monthly amounts indicate:
    • For diverted rights, the total amount diverted during the month;
    • For storage rights, the amount generally stored in the reservoir/pond during the month, as represented by the volume of water impounded on approximately the same day each month.
  • Water Use amounts have all been converted to "acre-feet" (AF), regardless of the original measurement unit reported. One AF is the volume of water that will cover an acre of ground one foot deep = 325,850 gallons.
  • Zeroes indicate that a report was received, stating that no water was used during those months; if a year is not listed, no report of water use was received for that year