Entity Water Use Report


LORIN STANLEY
SILVER FALLS SD
DISTRICT OFFICE


Records per page:
Acre-feet (AF) of Water Used
Water Year*Report IDFacilityOctNovDecJanFebMarAprMayJunJulAugSepTotal Water UsedIrrigated Acres
2023 13148 802 SCHLADOR ST              
2023 48347 1456 PINE ST (MARI 54651/L-23834)       0.721.021.381.491.305.91 
2022 13148 802 SCHLADOR ST0.000.000.000.000.000.000.000.000.000.000.000.000.000.00
2022 48347 1456 PINE ST (MARI 54651/L-23834)0.000.000.000.000.000.000.000.691.311.612.031.066.71 
2021 48347 1456 PINE ST (MARI 54651/L-23834)0.98     3.060.791.562.670.64 9.71 
2020 48347 1456 PINE ST (MARI 54651/L-23834)0.000.000.000.000.000.001.512.134.1812.9110.225.9136.87 
2019 48347 1456 PINE ST (MARI 54651/L-23834)0.000.000.000.000.000.000.0016.7222.4932.1843.5653.53168.47 
2018 48347 1456 PINE ST (MARI 54651/L-23834)0.000.000.000.000.000.000.006.428.3713.2711.945.0245.02 
2017 48347 1456 PINE ST (MARI 54651/L-23834)       1.156.5014.319.474.1935.62 
2016 48347 1456 PINE ST (MARI 54651/L-23834)0.000.000.000.000.000.000.005.868.449.7612.905.2042.15 
12345
*The water year is named for the calendar year in which it ends. Example: the 2014 water year begins Oct. 1, 2013 and ends Sep. 30, 2014.


  • Monthly amounts indicate:
    • For diverted rights, the total amount diverted during the month;
    • For storage rights, the amount generally stored in the reservoir/pond during the month, as represented by the volume of water impounded on approximately the same day each month.
  • Water Use amounts have all been converted to "acre-feet" (AF), regardless of the original measurement unit reported. One AF is the volume of water that will cover an acre of ground one foot deep = 325,850 gallons.
  • Zeroes indicate that a report was received, stating that no water was used during those months; if a year is not listed, no report of water use was received for that year