Entity Water Use Report


 
JELD WEN INC
 


Records per page:
Acre-feet (AF) of Water Used
Water Year*Report IDFacilityOctNovDecJanFebMarAprMayJunJulAugSepTotal Water UsedIrrigated Acres
2023 65284 A WELL (KLAM 11674)10.4311.7510.7410.9612.1411.0610.5162.4970.3582.0171.6817.54381.66 
2022 65284 A WELL (KLAM 11674)41.7123.267.858.688.668.1819.3036.5041.6545.8459.4341.31342.37 
2021 65284 A WELL (KLAM 11674)45.6627.129.728.638.818.6819.1261.1965.7574.8672.5549.30451.38 
2020 65284 A WELL (KLAM 11674)9.538.6610.0911.209.9010.0835.4234.7438.0865.5261.8046.40341.42 
2019 65284 A WELL (KLAM 11674)10.009.8512.0811.9011.5611.0127.4744.7857.2452.0058.4217.97324.28 
2018 65284 A WELL (KLAM 11674)8.817.4111.6510.109.8314.8833.5154.4372.0865.4471.1023.39382.63 
2017 65284 A WELL (KLAM 11674)8.1011.0710.3810.2011.357.859.4441.7655.8470.4360.4736.83333.72 
2016 65284 A WELL (KLAM 11674)15.937.608.918.409.417.6524.1738.8243.6764.4270.0952.07351.14 
2015 65284 A WELL (KLAM 11674)23.637.955.0711.5011.7923.1113.6747.3947.4176.4646.7554.98369.71 
2014 65284 A WELL (KLAM 11674)19.2013.1011.7012.6021.4016.2033.0050.7043.3044.1063.5048.20377.00 
12
*The water year is named for the calendar year in which it ends. Example: the 2014 water year begins Oct. 1, 2013 and ends Sep. 30, 2014.


  • Monthly amounts indicate:
    • For diverted rights, the total amount diverted during the month;
    • For storage rights, the amount generally stored in the reservoir/pond during the month, as represented by the volume of water impounded on approximately the same day each month.
  • Water Use amounts have all been converted to "acre-feet" (AF), regardless of the original measurement unit reported. One AF is the volume of water that will cover an acre of ground one foot deep = 325,850 gallons.
  • Zeroes indicate that a report was received, stating that no water was used during those months; if a year is not listed, no report of water use was received for that year