Entity Water Use Report


EDWIN ENSZ
 
 


Records per page:
Acre-feet (AF) of Water Used
Water Year*Report IDFacilityOctNovDecJanFebMarAprMayJunJulAugSepTotal Water UsedIrrigated Acres
2023 63809 A WELL (HARN 51532/L-98098)0.000.000.000.000.000.000.0025.3085.90121.5092.8042.60368.10197.00
2022 63809 A WELL (HARN 51532/L-98098)0.000.000.000.000.000.0031.2073.6095.9080.4597.3045.50423.95197.00
2021 63809 A WELL (HARN 51532/L-98098)0.000.000.000.000.000.0010.5075.30122.4095.8075.0039.30418.30197.00
2020 63809 A WELL (HARN 51532/L-98098)0.000.000.000.000.000.000.0080.20138.40120.6092.80102.40534.40197.00
2019 63809 A WELL (HARN 51532/L-98098)0.000.000.000.000.000.000.0075.40120.60145.40135.9069.30546.60197.00
2018 63809 A WELL (HARN 51532/L-98098)0.000.000.000.000.000.0015.2091.30118.50163.10144.6057.70590.40197.00
2017 63809 A WELL (HARN 51532/L-98098)0.000.000.000.000.000.000.0034.2032.8085.70110.3068.30331.30197.00
2016 63809 A WELL (HARN 51532/L-98098)0.000.000.000.000.000.003.3082.80105.2061.6063.3075.10391.30197.00
2015 63809 A WELL (HARN 51532/L-98098)0.000.000.000.000.000.0025.0095.5075.2045.0090.5035.00366.20126.00
2014 63809 A WELL (HARN 51532/L-98098)0.000.000.000.000.000.000.000.000.000.00193.90122.90316.80126.00
12
*The water year is named for the calendar year in which it ends. Example: the 2014 water year begins Oct. 1, 2013 and ends Sep. 30, 2014.


  • Monthly amounts indicate:
    • For diverted rights, the total amount diverted during the month;
    • For storage rights, the amount generally stored in the reservoir/pond during the month, as represented by the volume of water impounded on approximately the same day each month.
  • Water Use amounts have all been converted to "acre-feet" (AF), regardless of the original measurement unit reported. One AF is the volume of water that will cover an acre of ground one foot deep = 325,850 gallons.
  • Zeroes indicate that a report was received, stating that no water was used during those months; if a year is not listed, no report of water use was received for that year