Entity Water Use Report


 
DANDREW WINE LLC
 


Records per page:
Acre-feet (AF) of Water Used
Water Year*Report IDFacilityOctNovDecJanFebMarAprMayJunJulAugSepTotal Water UsedIrrigated Acres
2023 62707 POND 5 STORAGE85.5085.50121.78131.10131.10131.10131.10131.10131.10122.70117.7085.50131.10 
2023 63439 POND 5 USE0.000.000.000.000.000.000.000.000.0011.4912.650.0024.14 
2023 63547 WELL 1 (YAMH 54689/L-72485)0.000.000.000.000.000.000.000.000.000.010.010.000.01 
2023 63548 WELL 2 (YAMH 54688/L-72486)0.000.000.000.000.000.000.000.000.000.000.000.000.00 
2022 62707 POND 5 STORAGE89.5394.46103.72131.10131.1031.10131.10131.10131.10125.39114.88109.29131.10 
2022 63439 POND 5 USE0.000.000.000.000.000.000.000.000.000.004.945.4410.37 
2022 63547 WELL 1 (YAMH 54689/L-72485)0.000.000.000.000.000.000.000.000.000.000.010.010.02 
2022 63548 WELL 2 (YAMH 54688/L-72486)0.000.000.000.000.000.000.000.000.000.000.000.000.00 
2021 62707 POND 5 STORAGE86.4385.4495.32131.10131.10131.10131.10131.10123.60111.6799.8077.96131.10 
2021 63439 POND 5 USE0.000.000.000.000.000.000.000.001.969.5015.450.0026.91 
123456
*The water year is named for the calendar year in which it ends. Example: the 2014 water year begins Oct. 1, 2013 and ends Sep. 30, 2014.


  • Monthly amounts indicate:
    • For diverted rights, the total amount diverted during the month;
    • For storage rights, the amount generally stored in the reservoir/pond during the month, as represented by the volume of water impounded on approximately the same day each month.
  • Water Use amounts have all been converted to "acre-feet" (AF), regardless of the original measurement unit reported. One AF is the volume of water that will cover an acre of ground one foot deep = 325,850 gallons.
  • Zeroes indicate that a report was received, stating that no water was used during those months; if a year is not listed, no report of water use was received for that year