Entity Water Use Report


GRIFFIN MARTIN
MIDDLEBAY LTD
 


Records per page:
Acre-feet (AF) of Water Used
Water Year*Report IDFacilityOctNovDecJanFebMarAprMayJunJulAugSepTotal Water UsedIrrigated Acres
2023 62592 MIDDLE BAY WELL 1 (WASC 51466/L-61573)1.480.000.000.000.000.004.454.943.713.954.201.9824.70 
2023 62593 MIDDLE BAY WELL 2 (WASC 51990/L-97090)590241.430.000.000.000.000.001770724.301967471.441475603.581573977.151672350.72786988.589837357.20 
2022 62592 MIDDLE BAY WELL 1 (WASC 51466/L-61573)2.220.000.000.000.000.000.001.932.048.1318.969.2842.56 
2022 62593 MIDDLE BAY WELL 2 (WASC 51990/L-97090)2.220.000.000.000.000.000.001.932.048.1318.969.2842.56 
2021 62592 MIDDLE BAY WELL 1 (WASC 51466/L-61573)2.530.000.000.000.000.000.001.941.986.9516.868.0938.35 
2021 62593 MIDDLE BAY WELL 2 (WASC 51990/L-97090)2.530.000.000.000.000.000.001.941.986.9516.868.0938.35 
2020 62592 MIDDLE BAY WELL 1 (WASC 51466/L-61573)2.010.000.000.000.000.000.001.912.089.0319.2110.0944.33 
2020 62593 MIDDLE BAY WELL 2 (WASC 51990/L-97090)2.010.000.000.000.000.000.001.912.089.0319.2110.0944.33 
2019 62592 MIDDLE BAY WELL 1 (WASC 51466/L-61573)2.020.000.000.000.000.000.002.512.1613.2311.734.2035.86 
2019 62593 MIDDLE BAY WELL 2 (WASC 51990/L-97090)2.020.000.000.000.000.000.002.512.1613.2311.734.2035.86 
12
*The water year is named for the calendar year in which it ends. Example: the 2014 water year begins Oct. 1, 2013 and ends Sep. 30, 2014.


  • Monthly amounts indicate:
    • For diverted rights, the total amount diverted during the month;
    • For storage rights, the amount generally stored in the reservoir/pond during the month, as represented by the volume of water impounded on approximately the same day each month.
  • Water Use amounts have all been converted to "acre-feet" (AF), regardless of the original measurement unit reported. One AF is the volume of water that will cover an acre of ground one foot deep = 325,850 gallons.
  • Zeroes indicate that a report was received, stating that no water was used during those months; if a year is not listed, no report of water use was received for that year