Entity Water Use Report


AVA JARMAN
DOUBLE J RANCH LLC
 


Records per page:
Acre-feet (AF) of Water Used
Water Year*Report IDFacilityOctNovDecJanFebMarAprMayJunJulAugSepTotal Water UsedIrrigated Acres
2023 65763 A WELL (LAKE 50565/L-16068)0.000.000.000.000.000.000.000.050.050.090.040.030.26120.00
2022 65763 A WELL (LAKE 50565/L-16068)0.010.000.000.000.000.000.000.020.040.050.060.050.22 
2021 65763 A WELL (LAKE 50565/L-16068)0.010.000.000.000.000.000.010.020.030.040.040.010.16120.00
2020 65763 A WELL (LAKE 50565/L-16068)0.000.000.000.000.000.000.020.040.030.070.070.020.26 
2019 65763 A WELL (LAKE 50565/L-16068)0.000.000.000.000.000.000.000.030.050.050.060.010.20120.00
2018 65763 A WELL (LAKE 50565/L-16068)0.000.000.000.000.000.000.000.040.060.060.070.010.25120.00
2017 65763 A WELL (LAKE 50565/L-16068)0.000.000.000.000.000.000.000.050.050.050.060.050.27120.00
2016 65763 A WELL (LAKE 50565/L-16068)0.000.000.000.000.000.000.000.040.040.040.040.040.21 
2014 65763 A WELL (LAKE 50565/L-16068)1.98           1.98 
2013 65763 A WELL (LAKE 50565/L-16068)0.000.000.000.000.000.000.000.000.000.009.907.9217.82 
*The water year is named for the calendar year in which it ends. Example: the 2014 water year begins Oct. 1, 2013 and ends Sep. 30, 2014.


  • Monthly amounts indicate:
    • For diverted rights, the total amount diverted during the month;
    • For storage rights, the amount generally stored in the reservoir/pond during the month, as represented by the volume of water impounded on approximately the same day each month.
  • Water Use amounts have all been converted to "acre-feet" (AF), regardless of the original measurement unit reported. One AF is the volume of water that will cover an acre of ground one foot deep = 325,850 gallons.
  • Zeroes indicate that a report was received, stating that no water was used during those months; if a year is not listed, no report of water use was received for that year