Entity Water Use Report


 
TOIL OREGON VINEYARDS LLC
JASON MAGNAGHI - VITICULTURIST


Records per page:
Acre-feet (AF) of Water Used
Water Year*Report IDFacilityOctNovDecJanFebMarAprMayJunJulAugSepTotal Water UsedIrrigated Acres
2024 65907 IRRIGATION WELL (UMAT 52006/L-21650)0.530.000.000.000.000.000.000.100.200.500.520.562.418.00
2023 65907 IRRIGATION WELL (UMAT 52006/L-21650)1.780.020.000.000.000.000.000.001.401.711.691.908.509.00
2022 65907 IRRIGATION WELL (UMAT 52006/L-21650)1.900.500.000.000.000.000.000.002.401.200.000.006.008.70
2021 65907 IRRIGATION WELL (UMAT 52006/L-21650)1.100.500.000.000.000.000.000.300.700.701.000.705.008.70
2020 65907 IRRIGATION WELL (UMAT 52006/L-21650)0.850.750.000.000.000.000.000.450.350.801.701.206.108.70
2019 65907 IRRIGATION WELL (UMAT 52006/L-21650)0.890.000.000.000.000.00 0.300.451.301.200.915.058.70
2018 65907 IRRIGATION WELL (UMAT 52006/L-21650)0.630.000.000.000.000.000.000.320.511.201.100.824.586.00
2017 65907 IRRIGATION WELL (UMAT 52006/L-21650)0.100.000.000.000.000.000.000.510.641.101.210.544.106.00
2016 65907 IRRIGATION WELL (UMAT 52006/L-21650)0.990.000.000.000.000.000.000.620.431.100.850.354.346.00
2015 65907 IRRIGATION WELL (UMAT 52006/L-21650)1.070.000.000.000.000.000.000.040.530.840.480.413.376.00
12
*The water year is named for the calendar year in which it ends. Example: the 2014 water year begins Oct. 1, 2013 and ends Sep. 30, 2014.


  • Monthly amounts indicate:
    • For diverted rights, the total amount diverted during the month;
    • For storage rights, the amount generally stored in the reservoir/pond during the month, as represented by the volume of water impounded on approximately the same day each month.
  • Water Use amounts have all been converted to "acre-feet" (AF), regardless of the original measurement unit reported. One AF is the volume of water that will cover an acre of ground one foot deep = 325,850 gallons.
  • Zeroes indicate that a report was received, stating that no water was used during those months; if a year is not listed, no report of water use was received for that year