Entity Water Use Report


JEFF SOUTH
CASCADES TISSUE GROUP
 


Records per page:
Acre-feet (AF) of Water Used
Water Year*Report IDFacilityOctNovDecJanFebMarAprMayJunJulAugSepTotal Water UsedIrrigated Acres
2023 51168  185.36203.47186.28186.28220.35263.00265.46273.44215.13182.91115.70153.752451.13 
2022 51168  329.38241.00233.64248.58212.06171.55213.29233.54221.57236.31264.85202.392808.16 
2021 51168  2.422.042.052.432.492.582.722.682.601.532.972.3528.86 
2020 51168  3.014.263.032.782.941.841.412.111.842.342.351.6429.56 
2019 51168  429.65352.92319.17374.41334.51346.79283.57322.23246.74306.89346.79309.963973.61 
2018 51168  984.85883.84945.82615.24819.56941.23989.441131.771184.571407.251120.291299.3612323.23 
2017 51168  300.41240.08219.86345.50286.79301.24246.34314.68280.99261.19350.01377.843524.93 
2016 51168  229.80226.73280.07276.78267.06284.33271.75229.95195.46216.63212.83226.242917.63 
2015 51168  439.22421.54253.92245.45242.60299.92256.44226.39180.88237.62226.67194.513225.16 
2014 51168  158.36155.59174.31192.42129.51150.38108.33114.78148.84168.48134.42248.271883.69 
123
*The water year is named for the calendar year in which it ends. Example: the 2014 water year begins Oct. 1, 2013 and ends Sep. 30, 2014.


  • Monthly amounts indicate:
    • For diverted rights, the total amount diverted during the month;
    • For storage rights, the amount generally stored in the reservoir/pond during the month, as represented by the volume of water impounded on approximately the same day each month.
  • Water Use amounts have all been converted to "acre-feet" (AF), regardless of the original measurement unit reported. One AF is the volume of water that will cover an acre of ground one foot deep = 325,850 gallons.
  • Zeroes indicate that a report was received, stating that no water was used during those months; if a year is not listed, no report of water use was received for that year