Entity Water Use Report


BOB FRANKE
WOLF NARLAN GROUP LLC
 


Records per page:
Acre-feet (AF) of Water Used
Water Year*Report IDFacilityOctNovDecJanFebMarAprMayJunJulAugSepTotal Water UsedIrrigated Acres
2023 37606 A WELL (CROO 264)0.000.000.000.000.000.004.190.000.002.231.400.498.32 
2022 37606 A WELL (CROO 264)0.000.000.000.000.000.003.480.000.000.001.330.004.81 
2021 37606 A WELL (CROO 264)7.630.000.000.000.000.009.020.263.191.180.000.0021.28237.00
2020 37606 A WELL (CROO 264)16.050.000.000.000.000.0014.545.990.2316.7214.372.1670.07237.00
2019 37606 A WELL (CROO 264)8.104.100.000.000.009.820.000.000.000.000.000.0022.02237.00
2018 37606 A WELL (CROO 264)0.000.000.000.000.000.009.430.000.000.000.000.009.43237.00
2017 37606 A WELL (CROO 264)0.000.000.000.000.0014.9018.130.000.004.311.873.7442.95237.00
2016 37606 A WELL (CROO 264)0.000.000.000.000.006.6716.310.000.004.372.113.0332.49 
2015 37606 A WELL (CROO 264)0.000.000.000.000.002.999.380.000.000.000.000.0012.37 
2014 37606 A WELL (CROO 264)0.000.000.000.000.000.000.691.000.000.000.000.001.7037.00
12
*The water year is named for the calendar year in which it ends. Example: the 2014 water year begins Oct. 1, 2013 and ends Sep. 30, 2014.


  • Monthly amounts indicate:
    • For diverted rights, the total amount diverted during the month;
    • For storage rights, the amount generally stored in the reservoir/pond during the month, as represented by the volume of water impounded on approximately the same day each month.
  • Water Use amounts have all been converted to "acre-feet" (AF), regardless of the original measurement unit reported. One AF is the volume of water that will cover an acre of ground one foot deep = 325,850 gallons.
  • Zeroes indicate that a report was received, stating that no water was used during those months; if a year is not listed, no report of water use was received for that year