Entity Water Use Report


BRIAN EVOLA
FINLEY-BUTTES LIMITED PARTNERSHIP
 


Records per page:
Acre-feet (AF) of Water Used
Water Year*Report IDFacilityOctNovDecJanFebMarAprMayJunJulAugSepTotal Water UsedIrrigated Acres
2020 48018 CASCADE SPECIALTIES (MORR 1504)2.011.68          3.68 
2019 48018 CASCADE SPECIALTIES (MORR 1504)2.240.920.250.520.210.662.665.025.736.945.844.2835.27 
2018 48018 CASCADE SPECIALTIES (MORR 1504)2.670.210.240.100.121.601.555.499.126.452.703.2533.50 
2018 65241 COLUMBIA R0.000.000.000.000.000.000.000.000.000.000.000.000.00 
2017 48018 CASCADE SPECIALTIES (MORR 1504)1.011.120.820.720.711.021.363.054.071.895.575.5326.88 
2017 65241 COLUMBIA R0.000.000.000.000.000.000.000.000.000.000.000.000.00 
2016 48018 CASCADE SPECIALTIES (MORR 1504)5.970.720.300.400.760.614.654.147.144.725.374.6239.39 
2016 65241 COLUMBIA R0.000.000.000.000.000.000.000.000.000.000.000.000.00 
2015 48018 CASCADE SPECIALTIES (MORR 1504)3.790.620.300.620.821.132.523.622.385.605.038.2534.68 
2015 65241 COLUMBIA R0.000.000.000.000.000.000.000.000.000.000.000.000.00 
12
*The water year is named for the calendar year in which it ends. Example: the 2014 water year begins Oct. 1, 2013 and ends Sep. 30, 2014.


  • Monthly amounts indicate:
    • For diverted rights, the total amount diverted during the month;
    • For storage rights, the amount generally stored in the reservoir/pond during the month, as represented by the volume of water impounded on approximately the same day each month.
  • Water Use amounts have all been converted to "acre-feet" (AF), regardless of the original measurement unit reported. One AF is the volume of water that will cover an acre of ground one foot deep = 325,850 gallons.
  • Zeroes indicate that a report was received, stating that no water was used during those months; if a year is not listed, no report of water use was received for that year