Entity Water Use Report


ROBERT & NANETTE ROSS
 
 


Records per page:
Acre-feet (AF) of Water Used
Water Year*Report IDFacilityOctNovDecJanFebMarAprMayJunJulAugSepTotal Water UsedIrrigated Acres
2023 61356 ROSS WELL 3 / PIVOT 3 (DESC 54624/L-53582)0.000.000.000.000.000.000.00104.47139.89171.60160.2877.00653.24390.00
2023 61358 ROSS WELL 1 / PIVOT 1 (DESC 51548)0.000.000.000.000.000.000.0046.2869.5781.82106.5647.09351.32240.00
2023 61359 ROSS WELL 2 / PIVOT 2 (DESC 55145/L-60432)0.000.000.000.000.000.000.00103.4785.40186.40165.1654.60595.03390.00
2023 63400 ROSS WELL 4 / PIVOT 4 (DESC 56139/L-63277)0.000.000.000.000.000.000.00118.4289.32243.36182.9751.19685.26430.00
2022 61356 ROSS WELL 3 / PIVOT 3 (DESC 54624/L-53582)       138.95124.37231.88178.64117.18791.02390.00
2022 61358 ROSS WELL 1 / PIVOT 1 (DESC 51548)       47.2878.84106.05  232.17240.00
2022 61359 ROSS WELL 2 / PIVOT 2 (DESC 55145/L-60432)       112.5690.01218.05152.0387.75660.39390.00
2022 63400 ROSS WELL 4 / PIVOT 4 (DESC 56139/L-63277)       149.97151.54218.64158.76119.28798.18430.00
2021 61356 ROSS WELL 3 / PIVOT 3 (DESC 54624/L-53582)0.000.000.000.000.000.000.00106.37146.30238.45182.5510.39684.07390.00
2021 61358 ROSS WELL 1 / PIVOT 1 (DESC 51548)0.000.000.000.000.000.000.0084.51124.28187.86125.2315.35537.23240.00
12345
*The water year is named for the calendar year in which it ends. Example: the 2014 water year begins Oct. 1, 2013 and ends Sep. 30, 2014.


  • Monthly amounts indicate:
    • For diverted rights, the total amount diverted during the month;
    • For storage rights, the amount generally stored in the reservoir/pond during the month, as represented by the volume of water impounded on approximately the same day each month.
  • Water Use amounts have all been converted to "acre-feet" (AF), regardless of the original measurement unit reported. One AF is the volume of water that will cover an acre of ground one foot deep = 325,850 gallons.
  • Zeroes indicate that a report was received, stating that no water was used during those months; if a year is not listed, no report of water use was received for that year