Entity Water Use Report


 
DEEP LAKE INVESTMENTS LLC
 


Records per page:
Acre-feet (AF) of Water Used
Water Year*Report IDFacilityOctNovDecJanFebMarAprMayJunJulAugSepTotal Water UsedIrrigated Acres
2024 66185 WELL 1 (MARI 64903/L-110990)10.981.47         6.5519.00 
2023 66185 WELL 1 (MARI 64903/L-110990)11.060.800.000.000.000.000.000.000.000.000.004.9216.77 
2022 66185 WELL 1 (MARI 64903/L-110990)12.531.040.000.000.000.000.000.000.000.000.001.1914.76 
2021 66185 WELL 1 (MARI 64903/L-110990)9.230.48         5.3915.11 
2020 66185 WELL 1 (MARI 64903/L-110990)0.490.00         4.064.55 
2019 66185 WELL 1 (MARI 64903/L-110990)5.260.04         3.859.14 
2018 66185 WELL 1 (MARI 64903/L-110990)8.440.50         4.6513.59 
2017 66185 WELL 1 (MARI 64903/L-110990)10.473.05         1.0214.54 
2016 66185 WELL 1 (MARI 64903/L-110990)4.290.00         5.8210.11 
2015 66185 WELL 1 (MARI 64903/L-110990)5.941.85         5.0212.82 
12
*The water year is named for the calendar year in which it ends. Example: the 2014 water year begins Oct. 1, 2013 and ends Sep. 30, 2014.


  • Monthly amounts indicate:
    • For diverted rights, the total amount diverted during the month;
    • For storage rights, the amount generally stored in the reservoir/pond during the month, as represented by the volume of water impounded on approximately the same day each month.
  • Water Use amounts have all been converted to "acre-feet" (AF), regardless of the original measurement unit reported. One AF is the volume of water that will cover an acre of ground one foot deep = 325,850 gallons.
  • Zeroes indicate that a report was received, stating that no water was used during those months; if a year is not listed, no report of water use was received for that year