Entity Water Use Report


JESSE & TANYA VAN DE STROET
 
 


Records per page:
Acre-feet (AF) of Water Used
Water Year*Report IDFacilityOctNovDecJanFebMarAprMayJunJulAugSepTotal Water UsedIrrigated Acres
2024 63106 CULP WEST WELL 1 (HARN 50789/L-41943) AKA T558.750.000.000.000.000.000.0024.0454.5270.3078.03108.85394.49127.60
2024 63107 CULP 2 WELL 1 (HARN 50285/L-21274) AKA T66.570.000.000.000.000.000.004.698.348.4415.4812.7756.29 
2024 64229 TAYLOR LANE #1 (HARN 52215/L-94009) AKA T135.540.000.000.000.000.000.0027.6239.1577.8391.2595.51366.90 
2024 64231 TAYLOR LANE #3 (HARN 52624/L-118054) AKA T415.380.000.000.000.000.000.009.1121.2936.0238.2632.76152.82 
2024 64255 TAYLOR LANE WELL 2 (HARN 51944/L-110811) AKA T227.870.000.000.000.000.000.0034.7940.9492.4560.750.15256.95 
2024 68542 WELL T3 (HARN 52456/L-60070)18.630.000.000.000.000.000.0014.6923.8526.8143.7636.86164.60 
2023 63106 CULP WEST WELL 1 (HARN 50789/L-41943) AKA T564.080.000.000.000.000.000.0012.1249.5927.47105.4053.04311.70127.60
2023 63107 CULP 2 WELL 1 (HARN 50285/L-21274) AKA T645.630.000.000.000.000.000.000.0631.5211.3249.5052.20190.24 
2023 64229 TAYLOR LANE #1 (HARN 52215/L-94009) AKA T181.430.000.000.000.000.000.000.5918.2130.4072.2172.21275.05 
2023 64231 TAYLOR LANE #3 (HARN 52624/L-118054) AKA T452.570.000.000.000.000.000.001.4225.6711.8938.0939.62169.26 
123456789
*The water year is named for the calendar year in which it ends. Example: the 2014 water year begins Oct. 1, 2013 and ends Sep. 30, 2014.


  • Monthly amounts indicate:
    • For diverted rights, the total amount diverted during the month;
    • For storage rights, the amount generally stored in the reservoir/pond during the month, as represented by the volume of water impounded on approximately the same day each month.
  • Water Use amounts have all been converted to "acre-feet" (AF), regardless of the original measurement unit reported. One AF is the volume of water that will cover an acre of ground one foot deep = 325,850 gallons.
  • Zeroes indicate that a report was received, stating that no water was used during those months; if a year is not listed, no report of water use was received for that year