Entity Water Use Report


GARY & KATHRYN YODER
 
 


Records per page:
Acre-feet (AF) of Water Used
Water Year*Report IDFacilityOctNovDecJanFebMarAprMayJunJulAugSepTotal Water UsedIrrigated Acres
2023 65290 WELL (DESC 3421)0.000.000.000.000.000.000.000.000.010.010.010.010.03 
2022 65290 WELL (DESC 3421) 0.000.000.000.000.00 0.010.010.010.010.010.04 
2021 65290 WELL (DESC 3421)0.000.000.000.000.000.000.000.000.010.010.010.010.03 
2020 65290 WELL (DESC 3421)0.000.000.000.000.000.000.000.010.010.010.010.010.04 
2019 65290 WELL (DESC 3421)0.000.000.000.000.000.000.000.010.010.010.010.010.04 
2018 65290 WELL (DESC 3421)0.000.000.000.000.000.000.000.000.010.010.010.010.04 
2017 65290 WELL (DESC 3421)0.000.000.000.000.000.000.000.000.010.010.010.010.04 
2016 65290 WELL (DESC 3421)0.000.000.000.000.000.000.000.010.010.010.010.010.04 
2015 65290 WELL (DESC 3421)0.000.000.000.000.000.000.000.010.010.010.010.010.06 
2014 65290 WELL (DESC 3421)0.000.000.000.000.000.000.000.010.010.010.010.010.062.00
*The water year is named for the calendar year in which it ends. Example: the 2014 water year begins Oct. 1, 2013 and ends Sep. 30, 2014.


  • Monthly amounts indicate:
    • For diverted rights, the total amount diverted during the month;
    • For storage rights, the amount generally stored in the reservoir/pond during the month, as represented by the volume of water impounded on approximately the same day each month.
  • Water Use amounts have all been converted to "acre-feet" (AF), regardless of the original measurement unit reported. One AF is the volume of water that will cover an acre of ground one foot deep = 325,850 gallons.
  • Zeroes indicate that a report was received, stating that no water was used during those months; if a year is not listed, no report of water use was received for that year