Entity Water Use Report


GLENN ENGELKING
LOWER VALLEY IMPRV DIST
 


Records per page:
Acre-feet (AF) of Water Used
Water Year*Report IDFacilityOctNovDecJanFebMarAprMayJunJulAugSepTotal Water UsedIrrigated Acres
2022 50677  0.000.000.000.000.000.000.002946.003265.002693.002776.00261.0011941.00 
2021 50677  0.000.000.000.000.000.000.003384.004843.002173.002136.000.0012536.002402.50
2020 50677  0.000.000.000.000.000.000.00956.001618.302189.902592.00358.007714.202402.50
2019 50677  0.000.000.000.000.000.000.002380.002541.503925.002240.001621.0012707.502402.50
2018 50677  0.000.000.000.000.000.000.00680.002056.003720.001200.001200.008856.008856.00
2017 50677  0.000.000.000.000.000.000.00656.702077.003718.001201.001201.008853.70 
2016 50677  0.000.000.000.000.000.000.002500.002560.002340.002955.002300.0012655.00 
2015 50677  0.000.000.000.000.000.000.002466.952402.562214.882999.022174.4812257.89 
2014 50677  0.000.000.000.000.000.000.002069.582830.983187.572046.982124.1012259.212480.10
2013 50677  0.000.000.000.000.000.000.001554.002883.003260.00921.00890.009508.00 
12
*The water year is named for the calendar year in which it ends. Example: the 2014 water year begins Oct. 1, 2013 and ends Sep. 30, 2014.


  • Monthly amounts indicate:
    • For diverted rights, the total amount diverted during the month;
    • For storage rights, the amount generally stored in the reservoir/pond during the month, as represented by the volume of water impounded on approximately the same day each month.
  • Water Use amounts have all been converted to "acre-feet" (AF), regardless of the original measurement unit reported. One AF is the volume of water that will cover an acre of ground one foot deep = 325,850 gallons.
  • Zeroes indicate that a report was received, stating that no water was used during those months; if a year is not listed, no report of water use was received for that year