Entity Water Use Report


DENNIS & ANDREA FLYNN
DENNIS FLYNN RANCH
 


Records per page:
Acre-feet (AF) of Water Used
Water Year*Report IDFacilityOctNovDecJanFebMarAprMayJunJulAugSepTotal Water UsedIrrigated Acres
2023 65414 WELL 1 (LAKE 52476/L-110809)0.000.000.000.000.000.000.0015.729.2523.8426.4111.4986.7165.00
2023 67470 WELL 1 (LAKE 52274/L-94396)0.000.000.000.000.000.000.000.000.000.000.000.000.00115.00
2022 65414 WELL 1 (LAKE 52476/L-110809)0.000.000.000.000.000.008.409.6511.4319.1726.8021.2896.73 
2022 67470 WELL 1 (LAKE 52274/L-94396)0.000.000.000.000.000.000.000.000.000.000.000.000.00 
2021 65414 WELL 1 (LAKE 52476/L-110809)0.000.000.000.000.000.006.2016.7310.8027.5320.4018.1899.8465.00
2021 67470 WELL 1 (LAKE 52274/L-94396)0.000.000.000.000.000.000.000.000.000.000.000.000.00 
2020 65414 WELL 1 (LAKE 52476/L-110809)0.000.000.000.000.000.000.0013.2012.9020.2034.9026.70107.9065.00
2020 67470 WELL 1 (LAKE 52274/L-94396)0.000.000.000.000.000.00      0.00110.00
2019 65414 WELL 1 (LAKE 52476/L-110809)0.000.000.000.000.000.000.0022.165.2624.2720.1528.60100.42 
2019 67470 WELL 1 (LAKE 52274/L-94396)0.000.000.000.000.000.000.00347.5113.9164.6631.9849.25507.31 
12
*The water year is named for the calendar year in which it ends. Example: the 2014 water year begins Oct. 1, 2013 and ends Sep. 30, 2014.


  • Monthly amounts indicate:
    • For diverted rights, the total amount diverted during the month;
    • For storage rights, the amount generally stored in the reservoir/pond during the month, as represented by the volume of water impounded on approximately the same day each month.
  • Water Use amounts have all been converted to "acre-feet" (AF), regardless of the original measurement unit reported. One AF is the volume of water that will cover an acre of ground one foot deep = 325,850 gallons.
  • Zeroes indicate that a report was received, stating that no water was used during those months; if a year is not listed, no report of water use was received for that year