Entity Water Use Report


DARREL LOCKARD
CITY OF AURORA
 


Records per page:
Acre-feet (AF) of Water Used
Water Year*Report IDFacilityOctNovDecJanFebMarAprMayJunJulAugSepTotal Water UsedIrrigated Acres
2023 11127 WELL 4 / LIBERTY ST (MARI 1301)6.104.065.195.084.085.114.977.378.8110.5410.070.0071.38 
2023 11128 WELL 3 / MAIN ST (MARI 492)0.002.652.612.332.092.302.203.494.040.410.009.3431.46 
2023 62346 WELL 5 (MARI 59058)3.600.560.000.000.000.000.000.000.015.745.500.0015.41 
2022 11127 WELL 4 / LIBERTY ST (MARI 1301)6.104.065.191.602.082.332.542.643.329.908.737.2855.78 
2022 11128 WELL 3 / MAIN ST (MARI 492)0.042.652.615.305.316.086.466.758.083.622.071.7250.69 
2022 62346 WELL 5 (MARI 59058)3.600.560.001.060.000.000.000.000.001.954.894.1116.17 
2021 11127 WELL 4 / LIBERTY ST (MARI 1301)4.394.655.345.305.316.086.466.758.089.908.737.2878.28 
2021 11128 WELL 3 / MAIN ST (MARI 492)0.000.000.001.602.082.332.542.643.323.622.071.7221.92 
2021 62346 WELL 5 (MARI 59058)2.542.742.311.060.000.000.000.000.001.954.894.1119.60 
2020 11127 WELL 4 / LIBERTY ST (MARI 1301)5.995.735.915.884.875.495.326.086.819.307.414.5373.31 
12345678910
*The water year is named for the calendar year in which it ends. Example: the 2014 water year begins Oct. 1, 2013 and ends Sep. 30, 2014.


  • Monthly amounts indicate:
    • For diverted rights, the total amount diverted during the month;
    • For storage rights, the amount generally stored in the reservoir/pond during the month, as represented by the volume of water impounded on approximately the same day each month.
  • Water Use amounts have all been converted to "acre-feet" (AF), regardless of the original measurement unit reported. One AF is the volume of water that will cover an acre of ground one foot deep = 325,850 gallons.
  • Zeroes indicate that a report was received, stating that no water was used during those months; if a year is not listed, no report of water use was received for that year