Entity Water Use Report


 
WAIBEL PROPERTIES LLC
 


Records per page:
Acre-feet (AF) of Water Used
Water Year*Report IDFacilityOctNovDecJanFebMarAprMayJunJulAugSepTotal Water UsedIrrigated Acres
2021 68398 WELL 1 (CROO 54130 /L111980)0.000.000.000.000.000.000.0014.9422.2823.8218.4012.8792.3242.00
2020 66699 WELL (CROO 53667/L-93135)0.150.150.150.150.150.150.150.150.150.150.150.151.77 
2019 66699 WELL (CROO 53667/L-93135)0.140.140.140.140.140.140.140.140.140.140.140.141.69 
2018 66699 WELL (CROO 53667/L-93135)0.150.150.150.150.150.150.150.150.150.150.150.151.77 
2017 66699 WELL (CROO 53667/L-93135)0.150.150.150.150.150.150.150.150.150.150.150.151.80 
2016 66699 WELL (CROO 53667/L-93135)0.150.150.150.150.150.150.150.150.150.150.150.151.84 
2015 66699 WELL (CROO 53667/L-93135)0.150.150.150.150.150.150.150.150.150.150.150.151.77 
*The water year is named for the calendar year in which it ends. Example: the 2014 water year begins Oct. 1, 2013 and ends Sep. 30, 2014.


  • Monthly amounts indicate:
    • For diverted rights, the total amount diverted during the month;
    • For storage rights, the amount generally stored in the reservoir/pond during the month, as represented by the volume of water impounded on approximately the same day each month.
  • Water Use amounts have all been converted to "acre-feet" (AF), regardless of the original measurement unit reported. One AF is the volume of water that will cover an acre of ground one foot deep = 325,850 gallons.
  • Zeroes indicate that a report was received, stating that no water was used during those months; if a year is not listed, no report of water use was received for that year