Entity Water Use Report


 
KELSO WATER ASSOCIATION INC
 


Records per page:
Acre-feet (AF) of Water Used
Water Year*Report IDFacilityOctNovDecJanFebMarAprMayJunJulAugSepTotal Water UsedIrrigated Acres
2022 66706 WELL 3 (CLAC 59045/L-60639)0.000.000.010.040.000.050.030.040.470.252.650.614.14 
2022 66707 WELL 4 (CLAC 60098/L-68302)0.000.001.622.161.022.401.832.444.467.236.494.8934.53 
2021 66706 WELL 3 (CLAC 59045/L-60639)0.090.010.010.070.000.010.010.831.292.531.650.166.65 
2021 66707 WELL 4 (CLAC 60098/L-68302)2.702.061.742.081.321.984.396.275.147.526.587.1548.92 
2020 66706 WELL 3 (CLAC 59045/L-60639)0.000.000.000.000.000.001.220.150.472.052.180.776.83 
2020 66707 WELL 4 (CLAC 60098/L-68302)1.971.661.621.732.670.531.453.714.567.056.335.0238.30 
2019 66706 WELL 3 (CLAC 59045/L-60639)0.000.000.050.000.000.000.000.301.112.071.940.075.55 
2019 66707 WELL 4 (CLAC 60098/L-68302)1.841.810.621.431.641.101.263.173.314.014.171.8026.15 
2018 66706 WELL 3 (CLAC 59045/L-60639)0.000.000.000.000.000.000.770.440.962.321.980.296.76 
2018 66707 WELL 4 (CLAC 60098/L-68302)1.440.840.961.310.860.860.733.094.194.414.483.3326.50 
12
*The water year is named for the calendar year in which it ends. Example: the 2014 water year begins Oct. 1, 2013 and ends Sep. 30, 2014.


  • Monthly amounts indicate:
    • For diverted rights, the total amount diverted during the month;
    • For storage rights, the amount generally stored in the reservoir/pond during the month, as represented by the volume of water impounded on approximately the same day each month.
  • Water Use amounts have all been converted to "acre-feet" (AF), regardless of the original measurement unit reported. One AF is the volume of water that will cover an acre of ground one foot deep = 325,850 gallons.
  • Zeroes indicate that a report was received, stating that no water was used during those months; if a year is not listed, no report of water use was received for that year