Entity Water Use Report


 
MALONEY LAURSDOF REINER PC
 


Records per page:
Acre-feet (AF) of Water Used
Water Year*Report IDFacilityOctNovDecJanFebMarAprMayJunJulAugSepTotal Water UsedIrrigated Acres
2023 65999 WELL P1 / VOLUNTARY (MULT 83130/L-78308) 126.650.000.00127.730.00128.460.000.000.000.000.00382.84 
2023 66000 INJ WELL I1 / VOLUNTARY (MULT 83130/L-78308)0.0024.310.000.0024.550.0024.770.000.000.000.0025.3198.95 
2022 65999 WELL P1 / VOLUNTARY (MULT 83130/L-78308)0.450.270.280.270.270.300.290.301.161.251.251.217.31 
2021 65999 WELL P1 / VOLUNTARY (MULT 83130/L-78308)0.240.230.240.240.220.240.750.780.750.780.781.126.38 
2021 66000 INJ WELL I1 / VOLUNTARY (MULT 83130/L-78308)0.200.190.200.210.190.210.750.750.720.750.750.995.93 
2020 65999 WELL P1 / VOLUNTARY (MULT 83130/L-78308)0.680.680.680.240.240.240.240.240.980.980.640.646.47 
2020 66000 INJ WELL I1 / VOLUNTARY (MULT 83130/L-78308)0.560.560.560.050.050.050.050.050.070.070.060.062.15 
2019 65999 WELL P1 / VOLUNTARY (MULT 83130/L-78308)0.320.320.020.480.480.480.481.091.091.091.090.687.63 
2019 66000 INJ WELL I1 / VOLUNTARY (MULT 83130/L-78308)0.190.190.000.340.340.340.340.960.960.960.960.566.11 
2018 65999 WELL P1 / VOLUNTARY (MULT 83130/L-78308)0.410.410.410.410.410.410.930.930.930.930.930.327.43 
123
*The water year is named for the calendar year in which it ends. Example: the 2014 water year begins Oct. 1, 2013 and ends Sep. 30, 2014.


  • Monthly amounts indicate:
    • For diverted rights, the total amount diverted during the month;
    • For storage rights, the amount generally stored in the reservoir/pond during the month, as represented by the volume of water impounded on approximately the same day each month.
  • Water Use amounts have all been converted to "acre-feet" (AF), regardless of the original measurement unit reported. One AF is the volume of water that will cover an acre of ground one foot deep = 325,850 gallons.
  • Zeroes indicate that a report was received, stating that no water was used during those months; if a year is not listed, no report of water use was received for that year