Entity Water Use Report


 
SKINNER PROPERTIES LLC
 


Records per page:
Acre-feet (AF) of Water Used
Water Year*Report IDFacilityOctNovDecJanFebMarAprMayJunJulAugSepTotal Water UsedIrrigated Acres
2024 67168 WELL 1 (CLAC 12922/L-125024)0.020.020.01         0.05 
2023 67168 WELL 1 (CLAC 12922/L-125024)0.010.010.010.030.030.030.040.050.070.080.100.120.55 
2022 67168 WELL 1 (CLAC 12922/L-125024)0.000.000.000.000.000.010.000.000.000.010.000.010.04 
2021 67168 WELL 1 (CLAC 12922/L-125024)0.020.010.040.030.180.200.070.040.020.030.020.020.68 
2020 67168 WELL 1 (CLAC 12922/L-125024)0.000.000.000.010.000.000.000.000.010.010.010.020.08 
2019 67168 WELL 1 (CLAC 12922/L-125024)0.000.010.000.000.000.000.000.000.000.000.000.000.04 
2018 67168 WELL 1 (CLAC 12922/L-125024)0.010.000.010.000.000.010.020.000.000.000.010.000.08 
2017 67168 WELL 1 (CLAC 12922/L-125024)0.000.000.000.000.010.010.000.020.000.000.020.010.08 
2016 67168 WELL 1 (CLAC 12922/L-125024)0.000.000.000.000.000.000.000.000.000.000.000.000.00 
*The water year is named for the calendar year in which it ends. Example: the 2014 water year begins Oct. 1, 2013 and ends Sep. 30, 2014.


  • Monthly amounts indicate:
    • For diverted rights, the total amount diverted during the month;
    • For storage rights, the amount generally stored in the reservoir/pond during the month, as represented by the volume of water impounded on approximately the same day each month.
  • Water Use amounts have all been converted to "acre-feet" (AF), regardless of the original measurement unit reported. One AF is the volume of water that will cover an acre of ground one foot deep = 325,850 gallons.
  • Zeroes indicate that a report was received, stating that no water was used during those months; if a year is not listed, no report of water use was received for that year