Entity Water Use Report


 
POHLSCHNEIDER FARMS INC
 


Records per page:
Acre-feet (AF) of Water Used
Water Year*Report IDFacilityOctNovDecJanFebMarAprMayJunJulAugSepTotal Water UsedIrrigated Acres
2024 68069 WELL A0.000.000.000.000.000.000.571.1527.1042.8834.146.05111.89 
2023 62404 WELL 1 (PROPOSED)0.000.000.000.000.000.000.000.000.000.000.000.000.00 
2023 62405 WELL 2 (PROPOSED)0.000.000.000.000.000.000.000.000.000.000.000.000.00 
2023 68069 WELL A0.000.000.000.000.000.000.651.3031.0849.4739.637.38129.51 
2022 68069 WELL A0.000.000.000.000.000.000.000.874.370.0011.6612.2529.16 
2021 68069 WELL A0.000.000.000.000.000.004.4414.8010.3637.015.9219.2491.78 
2020 68069 WELL A0.000.000.000.000.000.003.4411.357.9528.414.5414.7770.47 
2019 68069 WELL A0.000.000.000.000.000.000.0014.1914.190.000.000.0028.39 
2018 37015 WELL 1 (MARI 17316)0.000.000.000.000.000.000.000.000.000.000.000.000.00 
2018 37016 WELL 2 (MARI 1318)0.000.000.000.000.000.000.000.000.000.000.000.000.00 
1234
*The water year is named for the calendar year in which it ends. Example: the 2014 water year begins Oct. 1, 2013 and ends Sep. 30, 2014.


  • Monthly amounts indicate:
    • For diverted rights, the total amount diverted during the month;
    • For storage rights, the amount generally stored in the reservoir/pond during the month, as represented by the volume of water impounded on approximately the same day each month.
  • Water Use amounts have all been converted to "acre-feet" (AF), regardless of the original measurement unit reported. One AF is the volume of water that will cover an acre of ground one foot deep = 325,850 gallons.
  • Zeroes indicate that a report was received, stating that no water was used during those months; if a year is not listed, no report of water use was received for that year