Entity Water Use Report


PAUL STERN
DAVENPORT NEWBERRY HOLDINGS LLC
C/O ALTAROCK ENERGY INC


Records per page:
Acre-feet (AF) of Water Used
Water Year*Report IDFacilityOctNovDecJanFebMarAprMayJunJulAugSepTotal Water UsedIrrigated Acres
2024 37538 WELL 50.000.000.000.000.000.000.000.000.000.000.000.000.00 
2023 37535 WELL 20.000.000.000.000.000.000.000.000.000.000.000.000.00 
2023 37536 WELL 30.000.000.000.000.000.000.000.000.000.000.000.000.00 
2023 37537 WELL 40.000.000.000.000.000.000.000.000.000.000.000.000.00 
2023 37538 WELL 50.000.000.000.000.000.000.000.000.000.000.000.000.00 
2023 37539 WELL 6/S-29 (DESC 58395/L-93031)0.000.000.000.000.000.000.000.000.000.000.580.581.15 
2023 64954 WELL 1 (DESC 10060)0.000.000.000.000.000.000.000.000.000.000.000.000.00 
2022 37535 WELL 20.000.000.000.000.000.000.000.000.000.000.000.000.00 
2022 37536 WELL 30.000.000.000.000.000.000.000.000.000.000.000.000.00 
2022 37537 WELL 40.000.000.000.000.000.000.000.000.000.000.000.000.00 
1234567
*The water year is named for the calendar year in which it ends. Example: the 2014 water year begins Oct. 1, 2013 and ends Sep. 30, 2014.


  • Monthly amounts indicate:
    • For diverted rights, the total amount diverted during the month;
    • For storage rights, the amount generally stored in the reservoir/pond during the month, as represented by the volume of water impounded on approximately the same day each month.
  • Water Use amounts have all been converted to "acre-feet" (AF), regardless of the original measurement unit reported. One AF is the volume of water that will cover an acre of ground one foot deep = 325,850 gallons.
  • Zeroes indicate that a report was received, stating that no water was used during those months; if a year is not listed, no report of water use was received for that year