Entity Water Use Report


 
CITY OF BEND - UTILITY DEPT
ATTN: ROD MINGUS


Records per page:
Acre-feet (AF) of Water Used
Water Year*Report IDFacilityOctNovDecJanFebMarAprMayJunJulAugSepTotal Water UsedIrrigated Acres
2024 11185 UNN TRIB > M FK TUMALO CR878.90398.56258.06425.72404.30428.66642.93972.56810.681053.461053.951023.428351.20 
2024 11198 RIVER WELL 1 (DESC 5577)0.000.000.000.000.000.000.000.0020.320.000.000.0020.32 
2024 11199 RIVER WELL 2 (DESC 5578)0.120.000.000.000.000.000.000.1821.210.001.070.0022.59 
2024 23200 ROCK BLUFF WELL 1 (DESC 9108/L-4106)0.000.000.000.000.000.000.680.004.9425.412.420.0033.45 
2024 23642 WESTWOOD WELL (DESC 5585)3.163.990.000.000.001.473.071.9017.5827.1320.968.9088.17 
2024 24187 ROCK BLUFF WELL 2 (DESC 1738/L-1704)0.030.009.7030.8134.653.130.5811.1135.9776.1446.6221.51270.25 
2024 29891 ROCK BLUFF WELL 3 (DESC 9997)0.000.000.000.000.000.000.490.000.0025.3818.813.1647.84 
2024 30100 OUTBACK WELL 1 (DESC 8509)0.0026.9436.240.000.000.001.010.005.710.000.000.0069.91 
2024 30101 OUTBACK WELL 2 (DESC 50953/L-12800)0.000.0058.340.000.000.001.780.008.350.030.000.0068.50 
2024 30102 OUTBACK WELL 3 (DESC 53735/L-43058)0.250.000.000.000.000.001.605.3152.6985.7455.5829.40230.57 
12345678910...
*The water year is named for the calendar year in which it ends. Example: the 2014 water year begins Oct. 1, 2013 and ends Sep. 30, 2014.


  • Monthly amounts indicate:
    • For diverted rights, the total amount diverted during the month;
    • For storage rights, the amount generally stored in the reservoir/pond during the month, as represented by the volume of water impounded on approximately the same day each month.
  • Water Use amounts have all been converted to "acre-feet" (AF), regardless of the original measurement unit reported. One AF is the volume of water that will cover an acre of ground one foot deep = 325,850 gallons.
  • Zeroes indicate that a report was received, stating that no water was used during those months; if a year is not listed, no report of water use was received for that year