Entity Water Use Report


JUSTIN HARTFORD
HEBO JOINT WATER & SANITARY AUTH
 


Records per page:
Acre-feet (AF) of Water Used
Water Year*Report IDFacilityOctNovDecJanFebMarAprMayJunJulAugSepTotal Water UsedIrrigated Acres
2023 13218 SPRING 2 & SPRING 1 (DATA COMBINED EFFECTIVE 2015 WY)1.382.642.102.012.212.282.822.362.612.922.942.5228.76 
2022 13218 SPRING 2 & SPRING 1 (DATA COMBINED EFFECTIVE 2015 WY)2.322.392.792.781.812.072.473.252.172.172.061.8228.10 
2021 13218 SPRING 2 & SPRING 1 (DATA COMBINED EFFECTIVE 2015 WY)2.142.011.691.911.691.702.072.081.812.212.092.0723.47 
2020 13218 SPRING 2 & SPRING 1 (DATA COMBINED EFFECTIVE 2015 WY)2.452.092.221.691.601.511.371.581.652.122.091.7622.13 
2019 13218 SPRING 2 & SPRING 1 (DATA COMBINED EFFECTIVE 2015 WY)2.602.242.112.031.812.042.112.542.693.082.512.2728.05 
2018 13218 SPRING 2 & SPRING 1 (DATA COMBINED EFFECTIVE 2015 WY)1.861.902.131.971.702.051.881.992.042.372.782.8925.56 
2017 13218 SPRING 2 & SPRING 1 (DATA COMBINED EFFECTIVE 2015 WY)3.382.051.851.991.591.741.881.951.752.142.392.0024.70 
2016 13218 SPRING 2 & SPRING 1 (DATA COMBINED EFFECTIVE 2015 WY)1.801.741.951.831.671.861.902.082.934.023.832.2227.83 
2015 13218 SPRING 2 & SPRING 1 (DATA COMBINED EFFECTIVE 2015 WY)1.291.441.681.251.061.331.371.511.851.842.041.9018.54 
2014 13217 SPRING 10.760.960.990.901.151.611.830.870.770.880.750.6612.12 
123456
*The water year is named for the calendar year in which it ends. Example: the 2014 water year begins Oct. 1, 2013 and ends Sep. 30, 2014.


  • Monthly amounts indicate:
    • For diverted rights, the total amount diverted during the month;
    • For storage rights, the amount generally stored in the reservoir/pond during the month, as represented by the volume of water impounded on approximately the same day each month.
  • Water Use amounts have all been converted to "acre-feet" (AF), regardless of the original measurement unit reported. One AF is the volume of water that will cover an acre of ground one foot deep = 325,850 gallons.
  • Zeroes indicate that a report was received, stating that no water was used during those months; if a year is not listed, no report of water use was received for that year