Entity Water Use Report


ARTHUR PRIOR
TEEL IRRIGATION DISTRICT
 


Records per page:
Acre-feet (AF) of Water Used
Water Year*Report IDFacilityOctNovDecJanFebMarAprMayJunJulAugSepTotal Water UsedIrrigated Acres
2025 16544 WELL 2 / PRIOR WELL 2 (UMAT/L-38512)50.270.000.000.000.000.000.000.000.000.5364.5768.12183.49 
2025 16545 WELL 3 / PRIOR WELL 3 (UMAT 1226)180.435.460.000.000.000.0017.635.67172.49201.810.005.83589.32 
2025 16546 WELL 5 / PRIOR WELL 5 (UMAT 1232)20.040.000.000.000.000.0019.566.1597.33181.45177.83103.25605.61 
2025 16547 WELL 6 / PRIOR WELL 6 (UMAT 1233)57.951.350.000.000.000.000.0025.588.300.0018.0189.10200.28 
2024 16544 WELL 2 / PRIOR WELL 2 (UMAT/L-38512)0.000.000.000.000.000.000.000.00100.6164.551.000.00166.16 
2024 16545 WELL 3 / PRIOR WELL 3 (UMAT 1226)93.640.000.000.000.000.000.000.00136.8537.8717.100.00285.46 
2024 16546 WELL 5 / PRIOR WELL 5 (UMAT 1232)7.360.000.000.000.000.000.000.0011.53137.430.000.00156.32 
2024 16547 WELL 6 / PRIOR WELL 6 (UMAT 1233)31.450.910.000.000.000.000.0088.500.000.005.823.86130.54 
2023 16544 WELL 2 / PRIOR WELL 2 (UMAT/L-38512)0.000.000.000.000.000.000.0048.73118.6154.010.000.00221.35 
2023 16545 WELL 3 / PRIOR WELL 3 (UMAT 1226)0.000.000.000.000.0015.000.37101.73114.5035.10112.3226.39405.41 
1234567
*The water year is named for the calendar year in which it ends. Example: the 2014 water year begins Oct. 1, 2013 and ends Sep. 30, 2014.


  • Monthly amounts indicate:
    • For diverted rights, the total amount diverted during the month;
    • For storage rights, the amount generally stored in the reservoir/pond during the month, as represented by the volume of water impounded on approximately the same day each month.
  • Water Use amounts have all been converted to "acre-feet" (AF), regardless of the original measurement unit reported. One AF is the volume of water that will cover an acre of ground one foot deep = 325,850 gallons.
  • Zeroes indicate that a report was received, stating that no water was used during those months; if a year is not listed, no report of water use was received for that year