Entity Water Use Report


ARTHUR PRIOR
TEEL IRRIGATION DISTRICT
 


Records per page:
Acre-feet (AF) of Water Used
Water Year*Report IDFacilityOctNovDecJanFebMarAprMayJunJulAugSepTotal Water UsedIrrigated Acres
2023 16544 WELL 2 / PRIOR WELL 2 (UMAT/L-38512)0.000.000.000.000.000.000.0048.73118.6154.010.000.00221.35 
2023 16545 WELL 3 / PRIOR WELL 3 (UMAT 1226)0.000.000.000.000.0015.000.37101.73114.5035.10112.3226.39405.41 
2023 16546 WELL 5 / PRIOR WELL 5 (UMAT 1232)0.000.000.000.000.000.000.0026.28179.3612.190.006.55224.38 
2023 16547 WELL 6 / PRIOR WELL 6 (UMAT 1233)0.000.000.000.000.000.000.0036.8614.8760.5443.7123.02179.00 
2022 16544 WELL 2 / PRIOR WELL 2 (UMAT/L-38512)0.000.000.000.000.000.000.000.0021.3326.000.000.0047.33 
2022 16545 WELL 3 / PRIOR WELL 3 (UMAT 1226)67.7555.970.000.000.000.000.004.3792.5741.410.000.00262.06 
2022 16546 WELL 5 / PRIOR WELL 5 (UMAT 1232)0.000.000.000.000.000.000.000.0077.60110.850.000.00188.45 
2022 16547 WELL 6 / PRIOR WELL 6 (UMAT 1233)41.2040.990.000.000.000.000.000.0011.9118.880.000.00112.98 
2021 16544 WELL 2 / PRIOR WELL 2 (UMAT/L-38512)0.000.000.000.000.000.00135.20144.7670.480.000.000.00350.43 
2021 16545 WELL 3 / PRIOR WELL 3 (UMAT 1226)0.000.000.000.000.000.0019.9398.85122.500.000.0039.04280.32 
1234567
*The water year is named for the calendar year in which it ends. Example: the 2014 water year begins Oct. 1, 2013 and ends Sep. 30, 2014.


  • Monthly amounts indicate:
    • For diverted rights, the total amount diverted during the month;
    • For storage rights, the amount generally stored in the reservoir/pond during the month, as represented by the volume of water impounded on approximately the same day each month.
  • Water Use amounts have all been converted to "acre-feet" (AF), regardless of the original measurement unit reported. One AF is the volume of water that will cover an acre of ground one foot deep = 325,850 gallons.
  • Zeroes indicate that a report was received, stating that no water was used during those months; if a year is not listed, no report of water use was received for that year