Entity Water Use Report


 
CANBY 170 LLC
 


Records per page:
Acre-feet (AF) of Water Used
Water Year*Report IDFacilityOctNovDecJanFebMarAprMayJunJulAugSepTotal Water UsedIrrigated Acres
2024 67412 WELL 1 (CLAC18025/L-40972)0.110.000.000.000.410.410.410.180.310.090.220.212.36 
2023 67412 WELL 1 (CLAC18025/L-40972)0.170.090.090.090.090.120.090.090.090.080.080.081.17 
2022 67412 WELL 1 (CLAC18025/L-40972)0.310.080.080.070.070.060.090.130.150.300.310.231.90 
2021 67412 WELL 1 (CLAC18025/L-40972)0.110.070.070.070.050.050.160.240.350.420.570.492.65 
2020 67412 WELL 1 (CLAC18025/L-40972)0.070.080.070.070.070.070.210.180.470.730.610.433.05 
2019 67412 WELL 1 (CLAC18025/L-40972)0.070.080.050.130.090.110.180.280.490.560.380.232.67 
2018 67412 WELL 1 (CLAC18025/L-40972)0.000.000.000.000.390.000.000.000.030.040.120.110.69 
2017 67412 WELL 1 (CLAC18025/L-40972)0.070.030.050.130.090.110.180.280.490.560.000.002.00 
*The water year is named for the calendar year in which it ends. Example: the 2014 water year begins Oct. 1, 2013 and ends Sep. 30, 2014.


  • Monthly amounts indicate:
    • For diverted rights, the total amount diverted during the month;
    • For storage rights, the amount generally stored in the reservoir/pond during the month, as represented by the volume of water impounded on approximately the same day each month.
  • Water Use amounts have all been converted to "acre-feet" (AF), regardless of the original measurement unit reported. One AF is the volume of water that will cover an acre of ground one foot deep = 325,850 gallons.
  • Zeroes indicate that a report was received, stating that no water was used during those months; if a year is not listed, no report of water use was received for that year