Entity Water Use Report


TYLER COMPTON
GROUND UP FARMS LLC
 


Records per page:
Acre-feet (AF) of Water Used
Water Year*Report IDFacilityOctNovDecJanFebMarAprMayJunJulAugSepTotal Water UsedIrrigated Acres
2024 67438  0.100.040.030.030.020.050.070.090.150.250.320.311.46 
2023 67438  0.030.000.000.000.000.000.030.040.090.170.220.190.78 
2022 67438  0.000.000.000.000.000.010.010.020.030.040.040.030.182.40
2021 67438  0.000.000.000.020.020.020.020.030.040.050.050.040.27 
2020 67438  0.170.130.030.030.030.050.050.100.160.260.270.251.54 
2019 67438  0.130.080.030.030.030.050.050.070.130.170.200.201.18 
2018 67438  0.130.030.030.030.030.050.050.070.130.170.200.201.13 
2017 67438  0.120.080.01       0.180.170.57 
*The water year is named for the calendar year in which it ends. Example: the 2014 water year begins Oct. 1, 2013 and ends Sep. 30, 2014.


  • Monthly amounts indicate:
    • For diverted rights, the total amount diverted during the month;
    • For storage rights, the amount generally stored in the reservoir/pond during the month, as represented by the volume of water impounded on approximately the same day each month.
  • Water Use amounts have all been converted to "acre-feet" (AF), regardless of the original measurement unit reported. One AF is the volume of water that will cover an acre of ground one foot deep = 325,850 gallons.
  • Zeroes indicate that a report was received, stating that no water was used during those months; if a year is not listed, no report of water use was received for that year