Entity Water Use Report


RICHARD SCHMIDT JR
PAMELA PERRY-SCHMIDT
 


Records per page:
Acre-feet (AF) of Water Used
Water Year*Report IDFacilityOctNovDecJanFebMarAprMayJunJulAugSepTotal Water UsedIrrigated Acres
2023 38175 WELL 1 (COOS 4476/L-7157)5.661.320.000.000.000.502.252.434.205.825.826.0034.00 
2023 38176 SUMP WELL 12.500.280.000.000.000.000.000.000.000.000.002.475.25 
2023 38177 SUMP WELL 20.690.000.000.000.000.591.101.271.301.471.481.509.40 
2023 38178 SUMP WELL 39.000.780.000.000.001.443.203.668.258.729.129.2553.42 
2022 38175 WELL 1 (COOS 4476/L-7157)5.861.470.000.000.000.902.534.475.906.106.206.2539.68 
2022 38176 SUMP WELL 12.550.270.000.000.000.000.000.000.000.000.002.525.34 
2022 38177 SUMP WELL 20.780.000.000.000.000.631.151.361.471.501.501.559.94 
2022 38178 SUMP WELL 39.200.700.000.000.001.463.253.678.508.859.229.2554.10 
2021 38175 WELL 1 (COOS 4476/L-7157)6.100.160.000.000.201.022.404.206.006.106.256.3038.73 
2021 38176 SUMP WELL 12.450.030.000.000.000.000.000.000.000.100.102.505.18 
1234567
*The water year is named for the calendar year in which it ends. Example: the 2014 water year begins Oct. 1, 2013 and ends Sep. 30, 2014.


  • Monthly amounts indicate:
    • For diverted rights, the total amount diverted during the month;
    • For storage rights, the amount generally stored in the reservoir/pond during the month, as represented by the volume of water impounded on approximately the same day each month.
  • Water Use amounts have all been converted to "acre-feet" (AF), regardless of the original measurement unit reported. One AF is the volume of water that will cover an acre of ground one foot deep = 325,850 gallons.
  • Zeroes indicate that a report was received, stating that no water was used during those months; if a year is not listed, no report of water use was received for that year