Entity Water Use Report


TRACY CLINTON
CLINTON FAMILY FARMS
 


Records per page:
Acre-feet (AF) of Water Used
Water Year*Report IDFacilityOctNovDecJanFebMarAprMayJunJulAugSepTotal Water UsedIrrigated Acres
2023 46453 ORCA (WASH 6556)0.000.000.000.000.000.000.000.000.030.030.030.030.12 
2022 46453 ORCA (WASH 6556)0.000.000.000.000.000.000.000.000.000.000.000.000.00 
2021 46453 ORCA (WASH 6556)0.000.000.000.000.000.000.000.000.000.000.000.000.00 
2020 46453 ORCA (WASH 6556)0.000.000.000.000.000.000.000.000.000.000.000.000.00 
2019 46453 ORCA (WASH 6556)0.000.000.000.000.000.000.000.000.000.000.000.000.00 
2018 46453 ORCA (WASH 6556)0.000.000.000.000.000.000.000.000.000.000.000.000.00 
2005 46453 ORCA (WASH 6556)0.080.050.000.000.000.150.311.052.592.443.280.3310.27 
2004 46453 ORCA (WASH 6556)0.180.000.000.000.000.170.330.972.472.613.380.1410.24 
2003 46453 ORCA (WASH 6556)0.210.140.080.090.150.240.330.370.550.580.460.323.52 
2002 46453 ORCA (WASH 6556)0.200.140.110.090.100.270.340.380.560.580.450.313.54 
12
*The water year is named for the calendar year in which it ends. Example: the 2014 water year begins Oct. 1, 2013 and ends Sep. 30, 2014.


  • Monthly amounts indicate:
    • For diverted rights, the total amount diverted during the month;
    • For storage rights, the amount generally stored in the reservoir/pond during the month, as represented by the volume of water impounded on approximately the same day each month.
  • Water Use amounts have all been converted to "acre-feet" (AF), regardless of the original measurement unit reported. One AF is the volume of water that will cover an acre of ground one foot deep = 325,850 gallons.
  • Zeroes indicate that a report was received, stating that no water was used during those months; if a year is not listed, no report of water use was received for that year