Entity Water Use Report


GORDON JONES
LAKE CREEK LODGE
 


Records per page:
Acre-feet (AF) of Water Used
Water Year*Report IDFacilityOctNovDecJanFebMarAprMayJunJulAugSepTotal Water UsedIrrigated Acres
2025 67612 WELL 1 (JEFF 620/ L-59950)0.12           0.12 
2025 67613 WELL 2 (JEFF 50790/ L-59949)0.02           0.02 
2025 67614 WELL 3 (JEFF 51052/ L-96130)0.06           0.06 
2024 67612 WELL 1 (JEFF 620/ L-59950)0.150.050.030.050.060.060.070.090.150.190.160.101.16 
2024 67613 WELL 2 (JEFF 50790/ L-59949)0.040.050.020.030.050.070.100.110.200.260.280.241.44 
2024 67614 WELL 3 (JEFF 51052/ L-96130)0.730.060.020.020.041.640.080.751.292.192.073.8212.71 
2023 67612 WELL 1 (JEFF 620/ L-59950)0.120.080.100.090.080.060.050.070.260.250.140.171.472.00
2023 67613 WELL 2 (JEFF 50790/ L-59949)0.110.040.030.040.020.030.030.020.280.410.190.051.252.00
2023 67614 WELL 3 (JEFF 51052/ L-96130)0.340.060.060.060.070.050.050.542.321.921.541.188.191.00
2022 67612 WELL 1 (JEFF 620/ L-59950)0.120.080.080.380.460.080.080.100.150.270.230.162.202.00
123
*The water year is named for the calendar year in which it ends. Example: the 2014 water year begins Oct. 1, 2013 and ends Sep. 30, 2014.


  • Monthly amounts indicate:
    • For diverted rights, the total amount diverted during the month;
    • For storage rights, the amount generally stored in the reservoir/pond during the month, as represented by the volume of water impounded on approximately the same day each month.
  • Water Use amounts have all been converted to "acre-feet" (AF), regardless of the original measurement unit reported. One AF is the volume of water that will cover an acre of ground one foot deep = 325,850 gallons.
  • Zeroes indicate that a report was received, stating that no water was used during those months; if a year is not listed, no report of water use was received for that year