Entity Water Use Report


KENNETH & BRANDI NEIDER
 
 


Records per page:
Acre-feet (AF) of Water Used
Water Year*Report IDFacilityOctNovDecJanFebMarAprMayJunJulAugSepTotal Water UsedIrrigated Acres
2023 38212 WELL 1 (LAKE 4202)        6.1412.2812.286.1436.83 
2021 38212 WELL 1 (LAKE 4202)0.000.000.000.000.000.000.006.146.149.219.216.1436.8330.00
2020 38212 WELL 1 (LAKE 4202)0.000.000.000.000.000.000.006.146.149.2112.289.2142.9630.00
2019 38212 WELL 1 (LAKE 4202)0.000.000.000.000.000.000.006.146.149.949.940.0032.1630.00
2018 38212 WELL 1 (LAKE 4202)0.000.000.000.000.000.000.006.146.1412.2812.283.0739.9030.00
2017 38212 WELL 1 (LAKE 4202)0.000.000.000.000.000.000.006.146.1412.2812.286.1442.9630.00
2016 38212 WELL 1 (LAKE 4202)0.000.000.000.000.000.000.006.146.149.9412.283.0737.5630.00
2015 38212 WELL 1 (LAKE 4202)0.000.000.000.000.000.000.004.606.1410.749.943.0734.4923.00
2014 38212 WELL 1 (LAKE 4202)0.000.000.000.000.000.000.001.533.073.073.071.5312.2823.00
2013 38212 WELL 1 (LAKE 4202)0.000.000.000.000.000.000.001.531.533.073.070.009.2123.00
12
*The water year is named for the calendar year in which it ends. Example: the 2014 water year begins Oct. 1, 2013 and ends Sep. 30, 2014.


  • Monthly amounts indicate:
    • For diverted rights, the total amount diverted during the month;
    • For storage rights, the amount generally stored in the reservoir/pond during the month, as represented by the volume of water impounded on approximately the same day each month.
  • Water Use amounts have all been converted to "acre-feet" (AF), regardless of the original measurement unit reported. One AF is the volume of water that will cover an acre of ground one foot deep = 325,850 gallons.
  • Zeroes indicate that a report was received, stating that no water was used during those months; if a year is not listed, no report of water use was received for that year