Entity Water Use Report


BARNETT & JULIE RUGG
 
 


Records per page:
Acre-feet (AF) of Water Used
Water Year*Report IDFacilityOctNovDecJanFebMarAprMayJunJulAugSepTotal Water UsedIrrigated Acres
2024 67819 NELSON WELL (BARNETT) (UMAT 3088)      32.0040.0050.0052.0050.6074.32298.92 
2024 67823 UMAT 3973          9.504.7614.2622.90
2023 67819 NELSON WELL (BARNETT) (UMAT 3088)14.250.000.000.000.000.0020.2031.4033.6045.2045.2412.23202.12416.19
2023 67823 UMAT 39730.000.000.000.000.000.000.000.008.5512.8012.806.3040.4522.90
2022 67819 NELSON WELL (BARNETT) (UMAT 3088)0.000.000.000.000.000.000.000.000.000.000.000.000.00 
2022 67823 UMAT 39730.000.000.000.000.000.000.000.000.000.000.000.000.00 
2021 67819 NELSON WELL (BARNETT) (UMAT 3088)0.000.000.000.000.000.000.000.000.000.000.000.000.00416.19
2021 67823 UMAT 39730.000.000.000.000.000.000.000.009.9012.9910.670.0033.5622.90
2020 67819 NELSON WELL (BARNETT) (UMAT 3088)0.000.000.000.000.000.000.000.000.000.000.000.000.00 
2020 67823 UMAT 39730.000.000.000.000.000.000.000.000.0010.9018.010.0028.91 
12
*The water year is named for the calendar year in which it ends. Example: the 2014 water year begins Oct. 1, 2013 and ends Sep. 30, 2014.


  • Monthly amounts indicate:
    • For diverted rights, the total amount diverted during the month;
    • For storage rights, the amount generally stored in the reservoir/pond during the month, as represented by the volume of water impounded on approximately the same day each month.
  • Water Use amounts have all been converted to "acre-feet" (AF), regardless of the original measurement unit reported. One AF is the volume of water that will cover an acre of ground one foot deep = 325,850 gallons.
  • Zeroes indicate that a report was received, stating that no water was used during those months; if a year is not listed, no report of water use was received for that year