Entity Water Use Report


RANDY WARNOCK
WARNOCK RANCHES INC
 


Records per page:
Acre-feet (AF) of Water Used
Water Year*Report IDFacilityOctNovDecJanFebMarAprMayJunJulAugSepTotal Water UsedIrrigated Acres
2023 51311  0.940.941.001.021.030.920.940.950.930.920.900.9111.40 
2022 51311  0.950.951.011.021.040.930.940.960.920.940.910.9111.48 
2021 51311  0.980.971.021.011.030.960.941.000.920.960.900.9111.60 
2020 51311  0.960.961.021.021.030.980.930.870.910.960.920.9111.47 
2019 51311  1.001.021.041.041.030.960.910.861.001.041.041.0011.94 
2018 51311  7.377.617.617.616.877.617.377.617.377.617.617.3789.61 
2017 51311  0.860.830.860.860.550.610.590.860.830.860.860.839.41 
2016 51311  1.041.001.001.001.001.001.041.041.041.041.041.0412.28 
2015 51311  1.041.001.041.040.941.041.001.041.001.041.041.0412.26 
2014 51311  1.041.001.041.040.941.041.001.041.001.041.041.0012.21 
12
*The water year is named for the calendar year in which it ends. Example: the 2014 water year begins Oct. 1, 2013 and ends Sep. 30, 2014.


  • Monthly amounts indicate:
    • For diverted rights, the total amount diverted during the month;
    • For storage rights, the amount generally stored in the reservoir/pond during the month, as represented by the volume of water impounded on approximately the same day each month.
  • Water Use amounts have all been converted to "acre-feet" (AF), regardless of the original measurement unit reported. One AF is the volume of water that will cover an acre of ground one foot deep = 325,850 gallons.
  • Zeroes indicate that a report was received, stating that no water was used during those months; if a year is not listed, no report of water use was received for that year