Entity Water Use Report


PEGGY PAUL
PAUL BROTHERS INC
 


Records per page:
Acre-feet (AF) of Water Used
Water Year*Report IDFacilityOctNovDecJanFebMarAprMayJunJulAugSepTotal Water UsedIrrigated Acres
2026 68100 WELL 30.000.000.000.000.000.000.000.000.800.700.400.702.60 
2025 68100 WELL 30.000.000.000.000.000.000.000.430.600.570.590.002.20 
2024 68100 WELL 30.000.000.000.000.000.000.000.390.540.520.540.001.99 
2023 68100 WELL 30.000.000.000.000.000.000.000.350.500.570.520.001.94 
2022 68100 WELL 30.000.000.000.000.000.000.000.750.820.800.860.003.23 
2021 68100 WELL 30.000.000.000.000.000.000.000.680.680.680.000.002.03 
2020 68100 WELL 30.000.000.000.000.000.000.000.740.740.740.000.002.22 
2019 68100 WELL 3      0.000.000.000.000.000.000.00 
*The water year is named for the calendar year in which it ends. Example: the 2014 water year begins Oct. 1, 2013 and ends Sep. 30, 2014.


  • Monthly amounts indicate:
    • For diverted rights, the total amount diverted during the month;
    • For storage rights, the amount generally stored in the reservoir/pond during the month, as represented by the volume of water impounded on approximately the same day each month.
  • Water Use amounts have all been converted to "acre-feet" (AF), regardless of the original measurement unit reported. One AF is the volume of water that will cover an acre of ground one foot deep = 325,850 gallons.
  • Zeroes indicate that a report was received, stating that no water was used during those months; if a year is not listed, no report of water use was received for that year