Entity Water Use Report


 
FULTON FAMILY ENTERPRISES INC.
 


Records per page:
Acre-feet (AF) of Water Used
Water Year*Report IDFacilityOctNovDecJanFebMarAprMayJunJulAugSepTotal Water UsedIrrigated Acres
2024 68139 WELL 1 (YAMH 50585/L10134)2.740.000.000.000.003.082.984.625.976.166.164.4736.2018.00
2023 68139 WELL 1 (YAMH 50585/L10134)2.74           2.7417.00
2022 68139 WELL 1 (YAMH 50585/L10134)2.050.000.000.000.002.742.654.115.305.485.483.9831.8017.00
2021 68139 WELL 1 (YAMH 50585/L10134)1.370.000.000.000.002.051.993.083.984.114.112.9823.6815.00
2020 68139 WELL 1 (YAMH 50585/L10134)1.030.000.000.000.001.371.332.052.652.742.741.9915.9012.00
2019 68139 WELL 1 (YAMH 50585/L10134)0.000.000.000.000.001.030.991.542.022.052.051.4911.1810.00
*The water year is named for the calendar year in which it ends. Example: the 2014 water year begins Oct. 1, 2013 and ends Sep. 30, 2014.


  • Monthly amounts indicate:
    • For diverted rights, the total amount diverted during the month;
    • For storage rights, the amount generally stored in the reservoir/pond during the month, as represented by the volume of water impounded on approximately the same day each month.
  • Water Use amounts have all been converted to "acre-feet" (AF), regardless of the original measurement unit reported. One AF is the volume of water that will cover an acre of ground one foot deep = 325,850 gallons.
  • Zeroes indicate that a report was received, stating that no water was used during those months; if a year is not listed, no report of water use was received for that year