Entity Water Use Report


 
TUMALO WEST WATER INC
 


Records per page:
Acre-feet (AF) of Water Used
Water Year*Report IDFacilityOctNovDecJanFebMarAprMayJunJulAugSepTotal Water UsedIrrigated Acres
2023 68365 WELL 1 (DESC 58261/L90419)0.000.000.000.000.000.000.000.000.000.000.000.000.00 
2023 68366 WELL 2 (DESC 4211)0.220.220.220.220.220.222.241.671.671.671.671.6711.92 
2022 68365 WELL 1 (DESC 58261/L90419)0.320.320.320.320.320.320.321.301.301.301.301.308.72 
2022 68366 WELL 2 (DESC 4211)0.000.000.000.000.000.000.000.000.000.000.000.000.00 
2021 68365 WELL 1 (DESC 58261/L90419)0.000.000.000.000.000.000.000.000.000.000.000.000.00 
2021 68366 WELL 2 (DESC 4211)0.470.470.470.470.470.470.471.431.431.431.431.4310.42 
*The water year is named for the calendar year in which it ends. Example: the 2014 water year begins Oct. 1, 2013 and ends Sep. 30, 2014.


  • Monthly amounts indicate:
    • For diverted rights, the total amount diverted during the month;
    • For storage rights, the amount generally stored in the reservoir/pond during the month, as represented by the volume of water impounded on approximately the same day each month.
  • Water Use amounts have all been converted to "acre-feet" (AF), regardless of the original measurement unit reported. One AF is the volume of water that will cover an acre of ground one foot deep = 325,850 gallons.
  • Zeroes indicate that a report was received, stating that no water was used during those months; if a year is not listed, no report of water use was received for that year