Entity Water Use Report


 
NORTH RIVER FARMS LLC
 


Records per page:
Acre-feet (AF) of Water Used
Water Year*Report IDFacilityOctNovDecJanFebMarAprMayJunJulAugSepTotal Water UsedIrrigated Acres
2023 68386 POD 122.000.000.000.000.000.000.0010.0022.0033.0058.0048.00193.0066.40
2023 68387 POD 220.000.000.000.000.000.000.000.009.0023.0053.0055.00160.0074.80
2022 68386 POD 122.000.000.000.000.000.009.0014.0025.0035.0059.0048.00212.00 
2022 68387 POD 219.000.000.000.000.000.000.000.008.0023.0054.0055.00159.0074.80
2021 68386 POD 122.000.000.000.000.000.0010.0015.0025.0035.0060.0050.00217.00 
2021 68387 POD 218.000.000.000.000.000.000.000.0010.0025.0055.0055.00163.0074.80
2020 68386 POD 120.000.000.000.000.000.000.000.0020.0030.0050.0050.00170.0066.40
2020 68387 POD 220.000.000.000.000.000.000.000.000.0020.0050.0050.00140.0074.80
*The water year is named for the calendar year in which it ends. Example: the 2014 water year begins Oct. 1, 2013 and ends Sep. 30, 2014.


  • Monthly amounts indicate:
    • For diverted rights, the total amount diverted during the month;
    • For storage rights, the amount generally stored in the reservoir/pond during the month, as represented by the volume of water impounded on approximately the same day each month.
  • Water Use amounts have all been converted to "acre-feet" (AF), regardless of the original measurement unit reported. One AF is the volume of water that will cover an acre of ground one foot deep = 325,850 gallons.
  • Zeroes indicate that a report was received, stating that no water was used during those months; if a year is not listed, no report of water use was received for that year