Entity Water Use Report


 
PENDLETON LAND LLC
C/O ALTERNATIVE EQUITY ADVISORS


Records per page:
Acre-feet (AF) of Water Used
Water Year*Report IDFacilityOctNovDecJanFebMarAprMayJunJulAugSepTotal Water UsedIrrigated Acres
2020 46144 WELL 4 (UMAT 53646/L-32546)0.000.000.000.000.00       0.00 
2020 46147 WELL 7 (UMAT 52037/L-18900)0.000.000.000.000.00       0.00 
2020 46148 WELL 8 (UMAT 52007/L-18887)0.000.000.000.000.00       0.00 
2020 61328 WELL U452 (UMAT 4627)0.000.000.000.000.00       0.00 
2020 61329 WELL 1 (UMAT 4167)29.020.000.000.000.00       29.02 
2019 46141 WELL 1 (UMAT 53239/L-21645)0.000.000.000.000.000.000.000.000.000.000.000.000.00 
2019 46142 WELL 2 (UMAT 51190)0.000.000.000.000.000.000.000.000.000.000.000.000.00 
2019 46143 WELL 3 (UMAT 6179)0.000.000.000.000.000.000.000.000.000.000.000.000.00 
2019 46144 WELL 4 (UMAT 53646/L-32546)156.090.000.000.000.000.000.000.000.000.000.000.00156.09 
2019 46146 WELL 6 (NO WELL LOG)0.000.000.000.000.000.000.000.000.000.000.000.000.00 
12345678910...
*The water year is named for the calendar year in which it ends. Example: the 2014 water year begins Oct. 1, 2013 and ends Sep. 30, 2014.


  • Monthly amounts indicate:
    • For diverted rights, the total amount diverted during the month;
    • For storage rights, the amount generally stored in the reservoir/pond during the month, as represented by the volume of water impounded on approximately the same day each month.
  • Water Use amounts have all been converted to "acre-feet" (AF), regardless of the original measurement unit reported. One AF is the volume of water that will cover an acre of ground one foot deep = 325,850 gallons.
  • Zeroes indicate that a report was received, stating that no water was used during those months; if a year is not listed, no report of water use was received for that year