Entity Water Use Report


 
SOUTH COAST WATER CO
 


Records per page:
Acre-feet (AF) of Water Used
Water Year*Report IDFacilityOctNovDecJanFebMarAprMayJunJulAugSepTotal Water UsedIrrigated Acres
2022 63974  1.811.581.461.811.751.681.591.621.854.392.893.4125.84 
2020 63974  1.591.511.301.431.251.551.871.863.193.843.482.5325.42 
2019 63974  2.070.460.000.000.000.000.000.000.000.000.000.002.53 
2018 63974  2.291.641.511.911.661.581.781.972.733.793.102.5426.49 
2017 63974  0.252.912.263.221.411.351.411.792.082.443.013.0525.18 
2016 63974  2.281.932.041.661.602.031.952.512.863.512.943.1328.43 
2015 63974  1.000.951.400.940.901.051.121.201.781.871.811.4515.47 
2014 63974  0.910.870.760.950.651.031.071.131.491.481.251.3012.90 
2013 63974  1.210.871.190.740.720.700.861.101.281.611.511.2012.99 
*The water year is named for the calendar year in which it ends. Example: the 2014 water year begins Oct. 1, 2013 and ends Sep. 30, 2014.


  • Monthly amounts indicate:
    • For diverted rights, the total amount diverted during the month;
    • For storage rights, the amount generally stored in the reservoir/pond during the month, as represented by the volume of water impounded on approximately the same day each month.
  • Water Use amounts have all been converted to "acre-feet" (AF), regardless of the original measurement unit reported. One AF is the volume of water that will cover an acre of ground one foot deep = 325,850 gallons.
  • Zeroes indicate that a report was received, stating that no water was used during those months; if a year is not listed, no report of water use was received for that year