Entity Water Use Report


RANDY & MARNEY ENGELGAU
 
 


Records per page:
Acre-feet (AF) of Water Used
Water Year*Report IDFacilityOctNovDecJanFebMarAprMayJunJulAugSepTotal Water UsedIrrigated Acres
2023 65283 A WELL (DESC 59449/L-108180)0.09           0.09 
2022 65283 A WELL (DESC 59449/L-108180)0.000.000.000.000.000.000.000.060.080.850.170.151.31 
2021 65283 A WELL (DESC 59449/L-108180)0.000.000.130.000.000.000.260.170.300.470.060.021.42 
2019 65283 A WELL (DESC 59449/L-108180)0.210.000.000.000.000.000.000.000.020.020.020.020.30 
2018 65283 A WELL (DESC 59449/L-108180)0.000.000.000.000.000.000.160.170.170.200.210.211.11 
2017 65283 A WELL (DESC 59449/L-108180)0.190.000.000.000.000.000.000.160.170.180.190.191.08 
2016 65283 A WELL (DESC 59449/L-108180)0.000.000.000.000.000.000.000.060.060.060.060.000.26 
2014 65283 A WELL (DESC 59449/L-108180)0.000.000.000.000.000.000.200.280.330.611.021.634.07 
2013 65283 A WELL (DESC 59449/L-108180)0.000.000.000.000.000.000.000.000.170.790.790.792.53 
*The water year is named for the calendar year in which it ends. Example: the 2014 water year begins Oct. 1, 2013 and ends Sep. 30, 2014.


  • Monthly amounts indicate:
    • For diverted rights, the total amount diverted during the month;
    • For storage rights, the amount generally stored in the reservoir/pond during the month, as represented by the volume of water impounded on approximately the same day each month.
  • Water Use amounts have all been converted to "acre-feet" (AF), regardless of the original measurement unit reported. One AF is the volume of water that will cover an acre of ground one foot deep = 325,850 gallons.
  • Zeroes indicate that a report was received, stating that no water was used during those months; if a year is not listed, no report of water use was received for that year