Entity Water Use Report


BRANDON WAGNER
 
 


Records per page:
Acre-feet (AF) of Water Used
Water Year*Report IDFacilityOctNovDecJanFebMarAprMayJunJulAugSepTotal Water UsedIrrigated Acres
2023 68469 WELL 1 (POLK 2809 & 54366/L-135887)0.000.000.000.000.000.000.000.000.000.000.000.000.00 
2023 68470 WELL 2 (POLK 2817 & 54365/L-135886)0.010.010.010.010.010.010.010.020.010.020.010.020.15 
2022 68469 WELL 1 (POLK 2809 & 54366/L-135887)0.010.010.000.000.000.000.000.000.000.000.000.000.020.50
2022 68470 WELL 2 (POLK 2817 & 54365/L-135886)0.000.000.010.010.010.010.010.020.020.040.020.020.170.50
2021 68469 WELL 1 (POLK 2809 & 54366/L-135887)0.000.000.000.000.000.000.000.000.050.080.060.020.211.00
2021 68470 WELL 2 (POLK 2817 & 54365/L-135886)0.000.000.000.000.000.000.000.060.030.000.000.000.101.00
*The water year is named for the calendar year in which it ends. Example: the 2014 water year begins Oct. 1, 2013 and ends Sep. 30, 2014.


  • Monthly amounts indicate:
    • For diverted rights, the total amount diverted during the month;
    • For storage rights, the amount generally stored in the reservoir/pond during the month, as represented by the volume of water impounded on approximately the same day each month.
  • Water Use amounts have all been converted to "acre-feet" (AF), regardless of the original measurement unit reported. One AF is the volume of water that will cover an acre of ground one foot deep = 325,850 gallons.
  • Zeroes indicate that a report was received, stating that no water was used during those months; if a year is not listed, no report of water use was received for that year