Entity Water Use Report


MILAN VIAU
 
 


Records per page:
Acre-feet (AF) of Water Used
Water Year*Report IDFacilityOctNovDecJanFebMarAprMayJunJulAugSepTotal Water UsedIrrigated Acres
2025 51047  0.000.000.000.000.000.000.000.110.930.770.17 0.935.00
2025 51048  0.000.000.000.000.000.000.000.110.930.770.17 0.935.00
2024 51047  0.000.000.000.000.000.000.000.000.130.770.940.110.945.00
2024 51048  0.000.000.000.000.000.000.000.000.130.640.940.110.945.00
2023 51047  0.000.000.000.000.000.000.000.000.000.871.781.571.78 
2023 51048  0.000.000.000.000.000.000.000.000.000.871.781.571.78 
2022 51047  0.000.000.000.000.000.000.000.000.121.130.040.001.13 
2022 51048  0.000.000.000.000.000.000.000.000.121.130.04 1.136.00
2021 51047  0.000.000.000.000.000.000.000.000.000.220.880.110.885.00
2021 51048  0.000.000.000.000.000.000.000.000.000.220.880.110.885.00
12
*The water year is named for the calendar year in which it ends. Example: the 2014 water year begins Oct. 1, 2013 and ends Sep. 30, 2014.


  • Monthly amounts indicate:
    • For diverted rights, the total amount diverted during the month;
    • For storage rights, the amount generally stored in the reservoir/pond during the month, as represented by the volume of water impounded on approximately the same day each month.
  • Water Use amounts have all been converted to "acre-feet" (AF), regardless of the original measurement unit reported. One AF is the volume of water that will cover an acre of ground one foot deep = 325,850 gallons.
  • Zeroes indicate that a report was received, stating that no water was used during those months; if a year is not listed, no report of water use was received for that year