Entity Water Use Report


CLINTON & LOLA TYLER
TYLER RANCH LLC
 


Records per page:
Acre-feet (AF) of Water Used
Water Year*Report IDFacilityOctNovDecJanFebMarAprMayJunJulAugSepTotal Water UsedIrrigated Acres
2024 64228 TYLER 2 (HARN 52490/L-60071)8.620.000.000.000.000.000.000.0063.5162.1573.300.55208.13 
2024 64230 WELL 3 (UNKNOWN)2.590.000.000.000.000.000.005.5521.9428.7824.0225.72108.60 
2024 68543 TYLER 1 (HARN 52454)2.590.000.000.000.000.000.005.5521.9428.7824.0225.72108.60 
2023 64228 TYLER 2 (HARN 52490/L-60071)0.150.000.000.000.000.000.000.0041.607.0687.94100.71237.46 
2023 64230 WELL 3 (UNKNOWN)21.950.000.000.000.000.000.000.0015.2925.1913.3427.17102.94 
2023 68543 TYLER 1 (HARN 52454)21.950.000.000.000.000.000.000.0015.3025.1913.34127.17202.95 
2022 64228 TYLER 2 (HARN 52490/L-60071)0.160.000.000.000.000.000.000.0423.1548.2620.680.4892.77 
2022 64230 WELL 3 (UNKNOWN)11.240.000.000.000.000.000.0018.1214.1718.4920.2516.3598.62 
2022 68543 TYLER 1 (HARN 52454)11.240.000.000.000.000.000.0018.1214.1718.4920.2516.3598.62 
2021 64228 TYLER 2 (HARN 52490/L-60071)130.020.000.000.000.000.000.000.0058.4243.5152.8878.38363.21251.20
12
*The water year is named for the calendar year in which it ends. Example: the 2014 water year begins Oct. 1, 2013 and ends Sep. 30, 2014.


  • Monthly amounts indicate:
    • For diverted rights, the total amount diverted during the month;
    • For storage rights, the amount generally stored in the reservoir/pond during the month, as represented by the volume of water impounded on approximately the same day each month.
  • Water Use amounts have all been converted to "acre-feet" (AF), regardless of the original measurement unit reported. One AF is the volume of water that will cover an acre of ground one foot deep = 325,850 gallons.
  • Zeroes indicate that a report was received, stating that no water was used during those months; if a year is not listed, no report of water use was received for that year