Entity Water Use Report


BARRON & KRISTEN KNOLL
KNOLL RANCH LLC
 


Records per page:
Acre-feet (AF) of Water Used
Water Year*Report IDFacilityOctNovDecJanFebMarAprMayJunJulAugSepTotal Water UsedIrrigated Acres
2022 61604 WELL 1 (KLAM 54078 & 57413/L-64053 / L-100393)97.000.000.000.000.000.00103.00207.00375.00416.00402.00253.001853.00 
2021 61604 WELL 1 (KLAM 54078 & 57413/L-64053 / L-100393)407.000.000.000.000.000.00300.00456.00800.00850.00900.00750.004463.00 
2020 61604 WELL 1 (KLAM 54078 & 57413/L-64053 / L-100393)0.000.000.000.000.000.00431.00485.00614.00620.00572.00407.003129.00 
2019 61604 WELL 1 (KLAM 54078 & 57413/L-64053 / L-100393)68.510.000.000.000.000.0016.0016.0016.0016.0016.0016.00164.51 
2018 61604 WELL 1 (KLAM 54078 & 57413/L-64053 / L-100393)0.000.000.000.000.000.0056.74195.68358.06449.09431.56207.311698.44 
2017 61604 WELL 1 (KLAM 54078 & 57413/L-64053 / L-100393)0.000.000.000.000.000.000.000.000.000.000.000.000.00 
2016 61604 WELL 1 (KLAM 54078 & 57413/L-64053 / L-100393)10.0010.0010.0010.0010.0010.0010.0010.0010.0010.0010.0010.00120.00 
2015 61604 WELL 1 (KLAM 54078 & 57413/L-64053 / L-100393)0.000.000.000.000.000.000.00370.05251.73529.85516.530.001668.16 
2014 61604 WELL 1 (KLAM 54078 & 57413/L-64053 / L-100393)0.000.000.000.000.000.000.0026.6893.68126.82852.141357.292456.61 
2013 61604 WELL 1 (KLAM 54078 & 57413/L-64053 / L-100393)0.000.000.000.000.000.000.00169.01439.57556.80320.62414.501900.50 
12
*The water year is named for the calendar year in which it ends. Example: the 2014 water year begins Oct. 1, 2013 and ends Sep. 30, 2014.


  • Monthly amounts indicate:
    • For diverted rights, the total amount diverted during the month;
    • For storage rights, the amount generally stored in the reservoir/pond during the month, as represented by the volume of water impounded on approximately the same day each month.
  • Water Use amounts have all been converted to "acre-feet" (AF), regardless of the original measurement unit reported. One AF is the volume of water that will cover an acre of ground one foot deep = 325,850 gallons.
  • Zeroes indicate that a report was received, stating that no water was used during those months; if a year is not listed, no report of water use was received for that year