Entity Water Use Report


CURTIS ENGBRETSON
WESTLAND IRRIGATION DISTRICT
 


Records per page:
Acre-feet (AF) of Water Used
Water Year*Report IDFacilityOctNovDecJanFebMarAprMayJunJulAugSepTotal Water UsedIrrigated Acres
2023 16680  2711.000.000.000.00240.002116.004688.009884.0010525.009580.007812.003940.0051496.00 
2023 51700  0.000.000.000.000.000.000.000.0015.0020.0015.005.0055.00 
2022 16680  855.000.000.00348.000.003044.006275.006439.008228.0010134.007612.005241.0048176.00 
2022 51700  0.000.000.000.000.000.001.000.005.0016.0015.006.0043.00 
2021 16680  3138.000.000.000.00400.005037.008520.0010451.0010096.004626.006471.004077.0052816.00 
2021 51700  4.000.000.000.000.000.0011.005.0013.0014.0014.005.0066.00 
2020 16680  2488.0011.000.00289.00839.003697.008738.008677.0011349.0010349.008776.006246.0061459.00 
2020 51700  0.000.000.000.000.000.0010.000.007.0028.0031.004.0080.00 
2019 16680  1903.000.000.000.000.00504.004320.009472.0012282.009796.008932.006130.0053339.00 
2019 51700  0.000.000.000.000.000.000.0016.0020.0016.0011.008.0071.00 
1234
*The water year is named for the calendar year in which it ends. Example: the 2014 water year begins Oct. 1, 2013 and ends Sep. 30, 2014.


  • Monthly amounts indicate:
    • For diverted rights, the total amount diverted during the month;
    • For storage rights, the amount generally stored in the reservoir/pond during the month, as represented by the volume of water impounded on approximately the same day each month.
  • Water Use amounts have all been converted to "acre-feet" (AF), regardless of the original measurement unit reported. One AF is the volume of water that will cover an acre of ground one foot deep = 325,850 gallons.
  • Zeroes indicate that a report was received, stating that no water was used during those months; if a year is not listed, no report of water use was received for that year