Entity Water Use Report


LAKENNA & BRIAN DEWALD
 
 


Records per page:
Acre-feet (AF) of Water Used
Water Year*Report IDFacilityOctNovDecJanFebMarAprMayJunJulAugSepTotal Water UsedIrrigated Acres
2023 51133  0.000.000.000.000.000.000.000.000.330.390.360.231.310.50
2022 51133  0.090.000.000.000.000.000.090.130.220.380.360.201.480.50
2021 51133  0.030.000.000.000.000.000.170.130.310.340.340.221.530.50
2019 51133  0.000.000.000.000.000.000.350.380.370.000.380.361.84 
2018 51133  0.000.000.000.000.000.000.090.380.370.380.380.381.98 
2017 51133  0.010.000.000.000.000.000.020.030.030.030.030.030.16 
2016 51133  0.040.000.000.000.000.000.000.200.370.380.380.371.73 
2015 51133  0.050.000.000.000.000.000.310.380.370.380.380.372.23 
2014 51133  0.000.000.000.000.000.000.370.380.370.380.380.372.25 
2013 51133  0.010.010.010.010.010.010.010.020.020.020.020.020.21 
12
*The water year is named for the calendar year in which it ends. Example: the 2014 water year begins Oct. 1, 2013 and ends Sep. 30, 2014.


  • Monthly amounts indicate:
    • For diverted rights, the total amount diverted during the month;
    • For storage rights, the amount generally stored in the reservoir/pond during the month, as represented by the volume of water impounded on approximately the same day each month.
  • Water Use amounts have all been converted to "acre-feet" (AF), regardless of the original measurement unit reported. One AF is the volume of water that will cover an acre of ground one foot deep = 325,850 gallons.
  • Zeroes indicate that a report was received, stating that no water was used during those months; if a year is not listed, no report of water use was received for that year